Antec Vortex 360 Lum Argb 360Mm Cpu
In Stock
₹8,250
SPECIFICATIONS Radiator Radiator Dimensions 397 x 120 x 27 mm Radiator Material Aluminum Tdp Number Vortex360 280W Pump Dimensions ?67 x 48.5 mm Rating Voltage DC 12 V Minimum Startup Voltage ? 5.0 V Fan Speed 2800±10% RPM Rated Current 0.25±20% A Consume
In Stock
In Stock
Additional information
SPECIFICATIONS
| Radiator | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Tdp Number | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Pump | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fan | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Description
SPECIFICATIONS
| Radiator | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Tdp Number | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Pump | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fan | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Be the first to review “Antec Vortex 360 Lum Argb 360Mm Cpu” Cancel reply






Reviews
There are no reviews yet.