Top picks this week. Up to 50% off the best selling products.
SPECIFICATIONS Radiator Radiator Dimensions 397 x 120 x 27 mm Radiator Material Aluminum Tdp Number Vortex360 280W Pump Dimensions ?67 x 48.5 mm Rating Voltage DC 12 V Minimum Startup Voltage ? 5.0 V Fan Speed 2800±10% RPM Rated Current 0.25±20% A Consume
| Radiator | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Tdp Number | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Pump | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fan | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Radiator | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
| Tdp Number | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Pump | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Fan | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.