Specifications: Category Details Display Size 29 inches (73 cm) Aspect Ratio 21:9 Panel Type IPS Resolution 2560 x 1080 Pixel Pitch 0.2628 mm (H) x 0.2628 mm (V) Color Depth 16.7M Viewing Angle 178º (R/L), 178º (U/D) Brightness 250 cd/m² (typ), 200 cd/m²
body {
font-family: Arial, sans-serif;
margin: 20px;
}
table {
width: 100%;
border-collapse: collapse;
margin: 20px 0;
}
th, td {
border: 1px solid #ddd;
padding: 8px;
text-align: left;
}
th {
background-color: #f4f4f4;
}
tr:nth-child(even) {
background-color: #f9f9f9;
}
tr:hover {
background-color: #f1f1f1;
}
| Category | Details |
|---|---|
| Display Size | 29 inches (73 cm) |
| Aspect Ratio | 21:9 |
| Panel Type | IPS |
| Resolution | 2560 x 1080 |
| Pixel Pitch | 0.2628 mm (H) x 0.2628 mm (V) |
| Color Depth | 16.7M |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Brightness | 250 cd/m² (typ), 200 cd/m² (min) |
| Refresh Rate | 75 Hz |
| Contrast Ratio | 1000:1 (typ), 700:1 (min) |
| Response Time | 5ms (GtG at Faster) |
| Color Gamut | sRGB 99% (CIE1931) |
| Features | HDR10, AMD FreeSync„¢, Flicker Safe, Black Stabilizer, Color Weakness, Smart Energy Saving, Dynamic Action Sync, Crosshair, HDR Effect, Reader Mode, Super Resolution+ |
| Display Position Adjustments | Tilt |
| Wall Mountable | 100 x 100 mm |
| Dimensions (Shipping) | 822 x 159 x 413 mm |
| Dimensions (with Stand) | 698.1 x 410.9 x 209.4 mm |
| Dimensions (without Stand) | 698.1 x 317.5 x 76.9 mm |
| Weight (Shipping) | 7.5 kg |
| Weight (with Stand) | 5.2 kg |
| Weight (without Stand) | 4.7 kg |
| SW Application | Dual Controller, OnScreen Control (LG Screen Manager) |
| Power Consumption | DC Off: Less than 0.3W, Typ: 28W, Max: 32W, Sleep Mode: Less than 0.5W, Energy Star: 20.5W |
| AC Input | 100~240V (50/60Hz) |
| Power Supply | External Power Adapter |
| Maxx Audio | Yes |
| Speakers | 5W x 2 |
| HDMI | Yes (2ea) |
| Headphone Out | 3-pole (Sound Only) |
|
RoHS Warranty |
Yes 3 Years |
Reviews
There are no reviews yet.