Specifications: Category Details Aspect Ratio 16:9 Brightness (Typical, Minimum) (Typ.) 250 cd/m² / (Min.) 200 cd/m² Color Depth (Number of Colors) 16.7M Color Gamut (Typ.) NTSC 72% (CIE1931) Contrast Ratio (Typ.) 3000:1, (Min.) 1800:1 Display Type VA Pix
body {
font-family: Arial, sans-serif;
margin: 20px;
}
table {
width: 100%;
border-collapse: collapse;
margin: 20px 0;
}
th, td {
border: 1px solid #ddd;
padding: 8px;
text-align: left;
}
th {
background-color: #f4f4f4;
}
tr:nth-child(even) {
background-color: #f9f9f9;
}
tr:hover {
background-color: #f1f1f1;
}
| Category | Details |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical, Minimum) | (Typ.) 250 cd/m² / (Min.) 200 cd/m² |
| Color Depth (Number of Colors) | 16.7M |
| Color Gamut (Typ.) | NTSC 72% (CIE1931) |
| Contrast Ratio | (Typ.) 3000:1, (Min.) 1800:1 |
| Display Type | VA |
| Pixel Pitch (mm) | 0.3637 x 0.3637 mm |
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Screen Size | 31.5″ |
| Viewing Angle | 178Ëš(R/L), 178Ëš(U/D) |
| Adaptive Sync | AMD FreeSync |
| Auto Input Switch | Yes |
| Black Stabilizer® | Yes |
| Color Weakness Mode | Yes |
| Curved | Yes |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| OnScreen Control (OSC) | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| D-Sub | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| Detachable Base | Yes |
| Display Position Adjustments | Tilt |
| Tilt (Angle) | -5~20º |
| Wall Mount Size (mm) | 100 x 100 mm |
| Speaker | No |
| DC Off (Max) | Less than 0.3W |
| Input | 100~240V (50/60Hz) |
| Power Save/Sleep Mode (Max) | Less than 0.3W |
| Type | External Power(Adapter) |
| Shipping Dimensions (WxHxD) | 30.8″ x 23.0″ x 8.8″ |
| Shipping Weight | 18.8 lbs |
| With Stand (WxHxD) | 27.9″ x 20.2″ x 9.2″ |
| With Stand Weight | 13.7 lbs |
| Without Stand (WxHxD) | 27.9″ x 16.6″ x 3.6″ |
| Without Stand Weight | 11.3 lbs |
| HDMI Cable | Yes |
| Country of Origin | China |
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 195174067369 |
Reviews
There are no reviews yet.