Top picks this week. Up to 50% off the best selling products.
Specifications Category Specification Graphics Processing GeForce RTX™ 5070 Core Clock 2587 MHz (Reference: 2512 MHz) CUDA® Cores 6144 Memory Clock 28 Gbps Memory Size 12 GB Memory Type GDDR7 Memory Bus 192-bit Card Bus PCI Express 5.0 Max Digital Resolut
| Category | Specification |
|---|---|
| Graphics Processing | GeForce RTX™ 5070 |
| Core Clock | 2587 MHz (Reference: 2512 MHz) |
| CUDA® Cores | 6144 |
| Memory Clock | 28 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR7 |
| Memory Bus | 192-bit |
| Card Bus | PCI Express 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| Multi-view Support | 4 Displays |
| Card Size (mm) | 290 (L) x 120 (W) x 50 (H) |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 1x 16-pin (12V-2×6) |
| Output Ports | 3x DisplayPort 2.1b1x HDMI 2.1b |
| Accessories | Quick Guide, 1x 12V-2×6 to 2x PCIe 8-pin Adapter |
| Warranty | 3 Years |
| Category | Specification |
|---|---|
| Graphics Processing | GeForce RTX™ 5070 |
| Core Clock | 2587 MHz (Reference: 2512 MHz) |
| CUDA® Cores | 6144 |
| Memory Clock | 28 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR7 |
| Memory Bus | 192-bit |
| Card Bus | PCI Express 5.0 |
| Max Digital Resolution | 7680 x 4320 |
| Multi-view Support | 4 Displays |
| Card Size (mm) | 290 (L) x 120 (W) x 50 (H) |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 1x 16-pin (12V-2×6) |
| Output Ports | 3x DisplayPort 2.1b1x HDMI 2.1b |
| Accessories | Quick Guide, 1x 12V-2×6 to 2x PCIe 8-pin Adapter |
| Warranty | 3 Years |
Reviews
There are no reviews yet.