Top picks this week. Up to 50% off the best selling products.
Features Print Iso Standard Print Speed (A4): 8.8 Images Per Minute (Mono) / 5.0 Images Per Minute (Colour) Photo Speed (1High Page Yield Ink Bottles With High Page Yield Ink Bottles 7 000 Pages, Users Can Enjoy Printing Without Having To Worry About Cost
Features
Specifications
| Printer | |||
| Printing Resolution | 4 800 (Horizontal)*1 X 1 200 (Vertical) Dpi | ||
| Print Head / Ink | Number Of Nozzles: | Total 1 472 Nozzles | |
| Ink Bottles | Gi-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 | Document: Col | Esat / Simplex | 5.0 Images Per Minute |
| Based On Iso / Iec 24734 | Document: B / W | Esat / Simplex | 8.8 Images Per Minute |
| Printable Width | Bordered: | 203.2Mm | |
| Borderless: | 216Mm | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left Margin: Each 0Mm (Supported Paper Size: A4 / Letter /10.16 X 15.24 Cm/ 12.7 X 17.78Cm / 20.32 X 25.4Cm / Square (12.7 X 12.7Cm) / Business Card) | |
| Bordered Printing | Top Margin: 3Mm, | ||
| Bottom Margin: 5Mm, | |||
| Left / Right Margin: Each 3.4Mm | |||
| (Letter / Legal: Left: 6.4Mm, Right: 6.3Mm) | |||
| Recommended Printing Area | Top Margin: | 31.2Mm | |
| Bottom Margin: | 32.5Mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 10.16Cm X 15.24Cm, 12.70Cm X 17.78Cm, 20.32Cm X 64.51Cm(25.4In), Envelopes (Dl, Com10), Square (12.7 X 12.7 Cm), Business Card, Custom Size (Width 55 – 215.9Mm, Length 89 – 676Mm) | ||
| Paper Handling (Rear Tray) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| (Number) | High Resolution Paper (Hr-101N) | A4, Letter = 80 | |
| Photo Paper Plus Glossy Ii (Pp-201) | A4, Letter = 10, 10.16Cm X 15.24Cm= 20, 12.70Cm X 17.78Cm, 20.32Cm X 25.40 = 10, Square (12.70Cm X 12.70Cm) = 20 | ||
| Photo Paper Plus Semi-Gloss (Sg-201) | A4, Letter = 10, 10.16 X 15.24Cm = 20, 12.70Cm X 17.78Cm, 20.32 X 25.4Cm = 10 | ||
| Matte Photo Paper (Mp-101) | A4, Letter = 10, 10.16Cm X 15.24Cm= 20 | ||
| Envelope | European Dl / Us Com. #10 = 10 | ||
| Glossy Photo Paper “Everyday Use” (Gp-508) | A4 = 10, 10.16 X 15.24Cm = 20 | ||
| Photo Paper Plus Glossy Ii (Pp-208) | A4, 10.16 X 15.24Cm = 10 | ||
| Photo Sticker | Ps-108, Ps-308R, Ps-208, Ps-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105G/M2, Canon Specialty Paper: Paper Weight: 275G/M2 Photo Paper Plus Glossy Ii (Pp-201) | |
| Ink End Sensor | Dot Count | ||
| Print Head Alignment | Manual | ||
| System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 Sp1 | |
| General Specifications | |||
| Interface | Usb 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*4 | Temperature: | 5 – 35∞C | |
| Humidity: | 10 – 90% Rh (No Dew Condensation) | ||
| Recommended Environment*5 | Temperature: | 15 – 30∞C | |
| Humidity: | 10 – 80% Rh (No Dew Condensation) | ||
| Storage Environment | Temperature: | 0 – 40∞C | |
| Humidity: | 5 – 95% Rh (No Dew Condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (Pc Print)*6 | Plain Paper (A4, B/W) | 54.5Db | |
| Power | Ac 100 – 240V; 50 / 60Hz | ||
| Power Consumption | Connection To Pc | Usb | |
| Off: | 0.2W | ||
| Standby (Scanning Lamp Is Off): | 0.6W | ||
| (Usb Connection To Pc) | |||
| Standby (All Ports Connected, Scanning Lamp Is Off) | 0.6W | ||
| Printing*7: G1010 | 11W | ||
| Typical Electricity Consumption (Tec)*8 | 0.1Kwh | ||
| Environment | Regulation: | Rohs (Eu, China)*, Weee (Eu)* | |
| *To Be Fixed | |||
| Eco-Label: | Energy Star* | ||
| *To Be Fixed | |||
| Dimension (W X D X H) | Factory Configuration | 445 X 330 X 135Mm | |
| Output / Adf Trays Extended | 445 X 529 X 253Mm | ||
| Weight | 4.8Kg | ||
Features
Specifications
| Printer | |||
| Printing Resolution | 4 800 (Horizontal)*1 X 1 200 (Vertical) Dpi | ||
| Print Head / Ink | Number Of Nozzles: | Total 1 472 Nozzles | |
| Ink Bottles | Gi-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 | Document: Col | Esat / Simplex | 5.0 Images Per Minute |
| Based On Iso / Iec 24734 | Document: B / W | Esat / Simplex | 8.8 Images Per Minute |
| Printable Width | Bordered: | 203.2Mm | |
| Borderless: | 216Mm | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left Margin: Each 0Mm (Supported Paper Size: A4 / Letter /10.16 X 15.24 Cm/ 12.7 X 17.78Cm / 20.32 X 25.4Cm / Square (12.7 X 12.7Cm) / Business Card) | |
| Bordered Printing | Top Margin: 3Mm, | ||
| Bottom Margin: 5Mm, | |||
| Left / Right Margin: Each 3.4Mm | |||
| (Letter / Legal: Left: 6.4Mm, Right: 6.3Mm) | |||
| Recommended Printing Area | Top Margin: | 31.2Mm | |
| Bottom Margin: | 32.5Mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 10.16Cm X 15.24Cm, 12.70Cm X 17.78Cm, 20.32Cm X 64.51Cm(25.4In), Envelopes (Dl, Com10), Square (12.7 X 12.7 Cm), Business Card, Custom Size (Width 55 – 215.9Mm, Length 89 – 676Mm) | ||
| Paper Handling (Rear Tray) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| (Number) | High Resolution Paper (Hr-101N) | A4, Letter = 80 | |
| Photo Paper Plus Glossy Ii (Pp-201) | A4, Letter = 10, 10.16Cm X 15.24Cm= 20, 12.70Cm X 17.78Cm, 20.32Cm X 25.40 = 10, Square (12.70Cm X 12.70Cm) = 20 | ||
| Photo Paper Plus Semi-Gloss (Sg-201) | A4, Letter = 10, 10.16 X 15.24Cm = 20, 12.70Cm X 17.78Cm, 20.32 X 25.4Cm = 10 | ||
| Matte Photo Paper (Mp-101) | A4, Letter = 10, 10.16Cm X 15.24Cm= 20 | ||
| Envelope | European Dl / Us Com. #10 = 10 | ||
| Glossy Photo Paper “Everyday Use” (Gp-508) | A4 = 10, 10.16 X 15.24Cm = 20 | ||
| Photo Paper Plus Glossy Ii (Pp-208) | A4, 10.16 X 15.24Cm = 10 | ||
| Photo Sticker | Ps-108, Ps-308R, Ps-208, Ps-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105G/M2, Canon Specialty Paper: Paper Weight: 275G/M2 Photo Paper Plus Glossy Ii (Pp-201) | |
| Ink End Sensor | Dot Count | ||
| Print Head Alignment | Manual | ||
| System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 Sp1 | |
| General Specifications | |||
| Interface | Usb 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*4 | Temperature: | 5 – 35∞C | |
| Humidity: | 10 – 90% Rh (No Dew Condensation) | ||
| Recommended Environment*5 | Temperature: | 15 – 30∞C | |
| Humidity: | 10 – 80% Rh (No Dew Condensation) | ||
| Storage Environment | Temperature: | 0 – 40∞C | |
| Humidity: | 5 – 95% Rh (No Dew Condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (Pc Print)*6 | Plain Paper (A4, B/W) | 54.5Db | |
| Power | Ac 100 – 240V; 50 / 60Hz | ||
| Power Consumption | Connection To Pc | Usb | |
| Off: | 0.2W | ||
| Standby (Scanning Lamp Is Off): | 0.6W | ||
| (Usb Connection To Pc) | |||
| Standby (All Ports Connected, Scanning Lamp Is Off) | 0.6W | ||
| Printing*7: G1010 | 11W | ||
| Typical Electricity Consumption (Tec)*8 | 0.1Kwh | ||
| Environment | Regulation: | Rohs (Eu, China)*, Weee (Eu)* | |
| *To Be Fixed | |||
| Eco-Label: | Energy Star* | ||
| *To Be Fixed | |||
| Dimension (W X D X H) | Factory Configuration | 445 X 330 X 135Mm | |
| Output / Adf Trays Extended | 445 X 529 X 253Mm | ||
| Weight | 4.8Kg | ||
Reviews
There are no reviews yet.