Top picks this week. Up to 50% off the best selling products.
Specifications Category Feature Details Display Screen Size 25 inch Panel Type IPS Backlight Technology LED backlight Resolution (Max.) 2560 — 1440 (QHD) Brightness (Typical) 350 nits Brightness (Peak, HDR) 400 nits HDR Support HDR10, VESA DisplayHDR 400
| Category | Feature | Details |
|---|---|---|
| Display | Screen Size | 25 inch |
| Panel Type | IPS | |
| Backlight Technology | LED backlight | |
| Resolution (Max.) | 2560 — 1440 (QHD) | |
| Brightness (Typical) | 350 nits | |
| Brightness (Peak, HDR) | 400 nits | |
| HDR Support | HDR10, VESA DisplayHDR 400 | |
| Native Contrast | 1000:1 | |
| Viewing Angle (CR‰¥10) | 178° / 178° | |
| Response Time (GtG) | 5 ms | |
| Refresh Rate | 60 Hz | |
| Color Gamut | 100% Rec.709, 100% sRGB, 95% P3 | |
| Color Modes | Animation, CAD/CAM, Darkroom, DCI-P3, DICOM, Display P3, ePaper, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User | |
| Aspect Ratio | 16:9 | |
| Display Colors | 16.7 Million | |
| Pixel Density | 109 PPI | |
| Screen Coating | Anti-Glare | |
| Color Temperature | 6500K, 9300K, User Define (000K likely typo) | |
| Gamma | 1.8 €“ 2.6, sRGB | |
| HDCP | 2.2 | |
| AMA | Yes | |
| Audio | Built-in Speakers | 2 — 2.5 W |
| Headphone Jack | Yes | |
| Power | Voltage Rating | 100 €“ 240V |
| Power Supply | Built-in | |
| Power Consumption (Normal) | 36 W | |
| Power Consumption (Max.) | 170 W | |
| Power Consumption (Sleep) | <0.5 W | |
| Power Delivery (USB-C/Thunderbolt 3) | 65 W | |
| Ergonomics & Dimensions | Tilt | -5° ~ +20° |
| Swivel | 15° / 15° | |
| Pivot | 90° | |
| Height Adjustment | 110 mm | |
| Dimensions (HxWxD, with Base) | 550.1 €“ 440.1 — 570.0 — 256.9 mm (21.7 €“ 17.3 — 22.4 — 10.1 in) | |
| Dimensions (HxWxD, Pivot) | 669.54 — 335.15 — 256.9 mm (26.4 — 13.2 — 10.1 in) | |
| Dimensions (w/o Base) | 335.2 — 570.0 — 83.3 mm (13.2 — 22.4 — 3.3 in) | |
| Net Weight (with Base) | 7.6 kg / 16.8 lb | |
| Net Weight (w/o Base) | 4.4 kg / 9.7 lb | |
| VESA Mount | 100 — 100 mm | |
| Connectivity | HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 | |
| DisplayPort Out (MST) | Yes | |
| USB-C (PD 65W, DP Alt Mode, Data) | 1 | |
| Daisy Chain Support | Yes (DP Out MST) | |
| USB Type-B (Upstream) | €” | |
| Accessories | Included | Calibration Report, QSG, Safety Instructions, Warranty Card |
| Warranty | Coverage | 3 Years |
| Category | Feature | Details |
|---|---|---|
| Display | Screen Size | 25 inch |
| Panel Type | IPS | |
| Backlight Technology | LED backlight | |
| Resolution (Max.) | 2560 — 1440 (QHD) | |
| Brightness (Typical) | 350 nits | |
| Brightness (Peak, HDR) | 400 nits | |
| HDR Support | HDR10, VESA DisplayHDR 400 | |
| Native Contrast | 1000:1 | |
| Viewing Angle (CR‰¥10) | 178° / 178° | |
| Response Time (GtG) | 5 ms | |
| Refresh Rate | 60 Hz | |
| Color Gamut | 100% Rec.709, 100% sRGB, 95% P3 | |
| Color Modes | Animation, CAD/CAM, Darkroom, DCI-P3, DICOM, Display P3, ePaper, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User | |
| Aspect Ratio | 16:9 | |
| Display Colors | 16.7 Million | |
| Pixel Density | 109 PPI | |
| Screen Coating | Anti-Glare | |
| Color Temperature | 6500K, 9300K, User Define (000K likely typo) | |
| Gamma | 1.8 €“ 2.6, sRGB | |
| HDCP | 2.2 | |
| AMA | Yes | |
| Audio | Built-in Speakers | 2 — 2.5 W |
| Headphone Jack | Yes | |
| Power | Voltage Rating | 100 €“ 240V |
| Power Supply | Built-in | |
| Power Consumption (Normal) | 36 W | |
| Power Consumption (Max.) | 170 W | |
| Power Consumption (Sleep) | <0.5 W | |
| Power Delivery (USB-C/Thunderbolt 3) | 65 W | |
| Ergonomics & Dimensions | Tilt | -5° ~ +20° |
| Swivel | 15° / 15° | |
| Pivot | 90° | |
| Height Adjustment | 110 mm | |
| Dimensions (HxWxD, with Base) | 550.1 €“ 440.1 — 570.0 — 256.9 mm (21.7 €“ 17.3 — 22.4 — 10.1 in) | |
| Dimensions (HxWxD, Pivot) | 669.54 — 335.15 — 256.9 mm (26.4 — 13.2 — 10.1 in) | |
| Dimensions (w/o Base) | 335.2 — 570.0 — 83.3 mm (13.2 — 22.4 — 3.3 in) | |
| Net Weight (with Base) | 7.6 kg / 16.8 lb | |
| Net Weight (w/o Base) | 4.4 kg / 9.7 lb | |
| VESA Mount | 100 — 100 mm | |
| Connectivity | HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 | |
| DisplayPort Out (MST) | Yes | |
| USB-C (PD 65W, DP Alt Mode, Data) | 1 | |
| Daisy Chain Support | Yes (DP Out MST) | |
| USB Type-B (Upstream) | €” | |
| Accessories | Included | Calibration Report, QSG, Safety Instructions, Warranty Card |
| Warranty | Coverage | 3 Years |
Reviews
There are no reviews yet.