Top picks this week. Up to 50% off the best selling products.
About the item Processor: Intel Core i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz, 12 cores, 16 Threads) Memory: 16GB LPDDR5 6400MHz on board with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD Display: 14.0-inch (35.56cm) 2.8K (2880 x 1800) OLED 16:10 a
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
| Series | ?Zenbook 14 Flip OLED (2023) |
| Colour | ?Ponder Blue |
| Form Factor | ?Convertible |
| Standing screen display size | ?14 Inches |
| Screen Resolution | ?2880 x 1800 pixels |
| Resolution | ?2880 x 1800 Pixels |
| Package Dimensions | ?41.2 x 28.3 x 7.4 cm; 1.5 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?UP3404VA-KN542WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.6 GHz |
| Processor Count | ?12 |
| RAM Size | ?16 GB |
| Memory Technology | ?Lpddr 5 |
| Computer Memory Type | ?SDRAM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?6400 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 4 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts |
| Wattage | ?65 Watts |
| Optical Drive Type | ?No |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?8 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?75 Watt Hours |
| Number of Lithium Ion Cells | ?4 |
| Included Components | ?Laptop, User Manual, 65W AC Adapter, Stylus |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 500 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
| Series | ?Zenbook 14 Flip OLED (2023) |
| Colour | ?Ponder Blue |
| Form Factor | ?Convertible |
| Standing screen display size | ?14 Inches |
| Screen Resolution | ?2880 x 1800 pixels |
| Resolution | ?2880 x 1800 Pixels |
| Package Dimensions | ?41.2 x 28.3 x 7.4 cm; 1.5 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?UP3404VA-KN542WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.6 GHz |
| Processor Count | ?12 |
| RAM Size | ?16 GB |
| Memory Technology | ?Lpddr 5 |
| Computer Memory Type | ?SDRAM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?6400 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 4 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts |
| Wattage | ?65 Watts |
| Optical Drive Type | ?No |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?8 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?75 Watt Hours |
| Number of Lithium Ion Cells | ?4 |
| Included Components | ?Laptop, User Manual, 65W AC Adapter, Stylus |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 500 g |
Reviews
There are no reviews yet.