Top picks this week. Up to 50% off the best selling products.
Specifications Category Specification General Model Number X1502ZA-BQ501WS Part Number X1502ZA-BQ501WS Model Name Vivobook X1502ZA Series Vivobook 15 Color Transparent Silver Type Laptop Suitable For Everyday Use, Processing & Multitasking, Travel & Busin
| Category | Specification |
|---|---|
| General | |
| Model Number | X1502ZA-BQ501WS |
| Part Number | X1502ZA-BQ501WS |
| Model Name | Vivobook X1502ZA |
| Series | Vivobook 15 |
| Color | Transparent Silver |
| Type | Laptop |
| Suitable For | Everyday Use, Processing & Multitasking, Travel & Business, Entertainment, Performance |
| Sales Package | Laptop, Adapter & Manual |
| Dimensions | 35.97 x 23.25 x 1.99 cm |
| Weight | 1.7 kg |
| Battery Backup | Up to 6 Hrs |
| Battery Cell | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | 65W AC Adapter |
| MS Office Provided | Yes |
| Processor & Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 12th Gen |
| Processor Variant | i5-1240P |
| Clock Speed | 1.7 GHz (Turbo up to 4.4 GHz) |
| Number of Cores | 12 |
| RAM | 8 GB DDR4 |
| RAM Frequency | 3200 MHz |
| Memory Slots | 1 x SO-DIMM |
| Expandable Memory | Up to 24 GB |
| Cache | 12 MB |
| SSD | Yes |
| SSD Capacity | 512 GB |
| Storage Type | SSD (NVMe PCIe 3.0) |
| Graphic Processor | Intel Integrated UHD Graphics |
| Display & Audio Features | |
| Screen Size | 15.6 inch (39.62 cm) |
| Resolution | 1920 x 1080 Pixel (Full HD) |
| Screen Type | FHD 16:9 aspect ratio, 220 nits, 45% NTSC, Anti-glare, TÜV Rheinland-certified, Screen-to-body ratio: 82% |
| Touchscreen | No |
| Speakers | SonicMaster Built-in speaker, Built-in microphone with Cortana and Alexa voice-recognition support |
| Internal Mic | Yes |
| Sound Properties | SonicMaster Built-in speaker, Built-in microphone with Cortana and Alexa voice-recognition support |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera with Privacy Shutter |
| Fingerprint Sensor | Yes |
| Antivirus | 1 Year McAfee |
| Keyboard | Chiclet Keyboard, 1.4mm Key-travel |
| Pointer Device | MultiGesture Touchpad |
| Included Software | Windows 11 Home, Microsoft Office Home & Student 2021, 1 Year McAfee |
| Laptop Bag | No |
| Operating System | |
| OS Architecture | 64-bit |
| Operating System | Windows 11 Home |
| System Architecture | 64-bit |
| Ports & Connectivity | |
| Mic In | Yes |
| USB Ports | 1 x USB 2.0 Type-A, 1 x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 Gen 1 Type-A |
| HDMI | 1 x HDMI 1.4 |
| Hardware Interface | NVMe PCIe 3.0 SSD |
| Wireless LAN | Wi-Fi 6 (802.11ax) Dual Band 2*2 |
| Bluetooth | 5.0 |
| Wireless WAN | Wi-Fi 6 (802.11ax) Dual Band 2*2 + Bluetooth 5.0 |
| Warranty | |
| Warranty Summary | 1 Year Onsite Manufacturing Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Any type of damage |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |
| Category | Specification |
|---|---|
| General | |
| Model Number | X1502ZA-BQ501WS |
| Part Number | X1502ZA-BQ501WS |
| Model Name | Vivobook X1502ZA |
| Series | Vivobook 15 |
| Color | Transparent Silver |
| Type | Laptop |
| Suitable For | Everyday Use, Processing & Multitasking, Travel & Business, Entertainment, Performance |
| Sales Package | Laptop, Adapter & Manual |
| Dimensions | 35.97 x 23.25 x 1.99 cm |
| Weight | 1.7 kg |
| Battery Backup | Up to 6 Hrs |
| Battery Cell | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | 65W AC Adapter |
| MS Office Provided | Yes |
| Processor & Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 12th Gen |
| Processor Variant | i5-1240P |
| Clock Speed | 1.7 GHz (Turbo up to 4.4 GHz) |
| Number of Cores | 12 |
| RAM | 8 GB DDR4 |
| RAM Frequency | 3200 MHz |
| Memory Slots | 1 x SO-DIMM |
| Expandable Memory | Up to 24 GB |
| Cache | 12 MB |
| SSD | Yes |
| SSD Capacity | 512 GB |
| Storage Type | SSD (NVMe PCIe 3.0) |
| Graphic Processor | Intel Integrated UHD Graphics |
| Display & Audio Features | |
| Screen Size | 15.6 inch (39.62 cm) |
| Resolution | 1920 x 1080 Pixel (Full HD) |
| Screen Type | FHD 16:9 aspect ratio, 220 nits, 45% NTSC, Anti-glare, TÜV Rheinland-certified, Screen-to-body ratio: 82% |
| Touchscreen | No |
| Speakers | SonicMaster Built-in speaker, Built-in microphone with Cortana and Alexa voice-recognition support |
| Internal Mic | Yes |
| Sound Properties | SonicMaster Built-in speaker, Built-in microphone with Cortana and Alexa voice-recognition support |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera with Privacy Shutter |
| Fingerprint Sensor | Yes |
| Antivirus | 1 Year McAfee |
| Keyboard | Chiclet Keyboard, 1.4mm Key-travel |
| Pointer Device | MultiGesture Touchpad |
| Included Software | Windows 11 Home, Microsoft Office Home & Student 2021, 1 Year McAfee |
| Laptop Bag | No |
| Operating System | |
| OS Architecture | 64-bit |
| Operating System | Windows 11 Home |
| System Architecture | 64-bit |
| Ports & Connectivity | |
| Mic In | Yes |
| USB Ports | 1 x USB 2.0 Type-A, 1 x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 Gen 1 Type-A |
| HDMI | 1 x HDMI 1.4 |
| Hardware Interface | NVMe PCIe 3.0 SSD |
| Wireless LAN | Wi-Fi 6 (802.11ax) Dual Band 2*2 |
| Bluetooth | 5.0 |
| Wireless WAN | Wi-Fi 6 (802.11ax) Dual Band 2*2 + Bluetooth 5.0 |
| Warranty | |
| Warranty Summary | 1 Year Onsite Manufacturing Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Any type of damage |
| Domestic Warranty | 1 Year |
| International Warranty | 1 Year |
Reviews
There are no reviews yet.