Top picks this week. Up to 50% off the best selling products.
About the item Processor: Intel Core i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) Memory: 16GB (8GB on board + 8GB SO-DIMM) 3200MHz with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD Display: 16.0-inch (40.64 cm) FHD+ (1920 x 120
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ?Vivobook 16 (2023) |
| Colour | ?Indie Black |
| Form Factor | ?Ultra-Portable |
| Item Height | ?48.8 Centimeters |
| Item Width | ?30.8 Centimeters |
| Standing screen display size | ?16 Inches |
| Screen Resolution | ?1920 x 1200 pixels |
| Resolution | ?1920 x 1200 Pixels |
| Product Dimensions | ?6.4 x 30.8 x 48.8 cm; 1.88 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?X1605VA-MB541WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?12 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?65 Watts |
| Optical Drive Type | ?No |
| Power Source | ?ac |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?6 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?42 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, 45W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 880 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ?Vivobook 16 (2023) |
| Colour | ?Indie Black |
| Form Factor | ?Ultra-Portable |
| Item Height | ?48.8 Centimeters |
| Item Width | ?30.8 Centimeters |
| Standing screen display size | ?16 Inches |
| Screen Resolution | ?1920 x 1200 pixels |
| Resolution | ?1920 x 1200 Pixels |
| Product Dimensions | ?6.4 x 30.8 x 48.8 cm; 1.88 kg |
| Batteries | ?1 Lithium Ion batteries required. (included) |
| Item model number | ?X1605VA-MB541WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i5 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?12 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?19 Volts |
| Wattage | ?65 Watts |
| Optical Drive Type | ?No |
| Power Source | ?ac |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?6 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?42 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, 45W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 880 g |
Reviews
There are no reviews yet.