Top picks this week. Up to 50% off the best selling products.
Specifications Category Specification General Model Number X1505ZA-L1311WS Part Number 90NB0ZB1-M00120 Model Name X1505ZA-L1311WS Series Vivobook 15 OLED with Backlit Keyboard Color Indie Black Type Thin and Light Laptop Suitable For Processing & Multitas
| Category | Specification |
|---|---|
| General | |
| Model Number | X1505ZA-L1311WS |
| Part Number | 90NB0ZB1-M00120 |
| Model Name | X1505ZA-L1311WS |
| Series | Vivobook 15 OLED with Backlit Keyboard |
| Color | Indie Black |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Entertainment, Everyday Use, Learning, Performance, Travel & Business |
| Sales Package | Laptop, User Manual, Adapter |
| Dimensions | 356.8 x 227.6 x 19.9 mm |
| Weight | 1.7 Kg |
| Processor & Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i3 |
| Processor Generation | 12th Gen |
| Processor Variant | 1215U |
| Clock Speed | Base 3.30 GHz, Max Turbo Boost up to 4.40 GHz |
| Cache | 10MB |
| RAM | 8 GB DDR4 |
| Expandable Memory | NA |
| SSD Capacity | 512 GB |
| Expandable SSD Capacity | NA |
| Storage Type | SSD |
| Graphic Processor | Intel Integrated UHD |
| Display & Audio Features | |
| Screen Size | 15.6 inch (39.62 cm) |
| Resolution | 1920 x 1080 Pixel (Full HD) |
| Screen Type | OLED, 16:9 aspect ratio |
| Display Features | 0.2ms response time, 550 nits HDR peak brightness, 100% DCI-P3, VESA HDR True Black 500, 1.07B colors, PANTONE Validated, Glossy, 70% less blue light, TÜV Rheinland & SGS Certified |
| Touchscreen | No |
| Speakers | Built-in Speakers |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera with Privacy Shutter |
| Fingerprint Sensor | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Backlit Keyboard | Yes |
| MS Office Provided | Yes |
| Ports & Connectivity | |
| Mic In | Yes |
| USB Ports | 1 x USB 2.0 Type-A, 1 x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 Gen 1 Type-A |
| HDMI | 1 x HDMI 1.4 |
| Wireless LAN | Wi-Fi 6 (802.11ax, Dual band, 2×2) |
| Bluetooth | v5.0 |
| Operating System | |
| OS Architecture | 64-bit |
| Operating System | Windows 11 Home |
| Supported OS | Windows 11 Home |
| Power | |
| Power Supply | 65W AC Adapter |
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Category | Specification |
|---|---|
| General | |
| Model Number | X1505ZA-L1311WS |
| Part Number | 90NB0ZB1-M00120 |
| Model Name | X1505ZA-L1311WS |
| Series | Vivobook 15 OLED with Backlit Keyboard |
| Color | Indie Black |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Entertainment, Everyday Use, Learning, Performance, Travel & Business |
| Sales Package | Laptop, User Manual, Adapter |
| Dimensions | 356.8 x 227.6 x 19.9 mm |
| Weight | 1.7 Kg |
| Processor & Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i3 |
| Processor Generation | 12th Gen |
| Processor Variant | 1215U |
| Clock Speed | Base 3.30 GHz, Max Turbo Boost up to 4.40 GHz |
| Cache | 10MB |
| RAM | 8 GB DDR4 |
| Expandable Memory | NA |
| SSD Capacity | 512 GB |
| Expandable SSD Capacity | NA |
| Storage Type | SSD |
| Graphic Processor | Intel Integrated UHD |
| Display & Audio Features | |
| Screen Size | 15.6 inch (39.62 cm) |
| Resolution | 1920 x 1080 Pixel (Full HD) |
| Screen Type | OLED, 16:9 aspect ratio |
| Display Features | 0.2ms response time, 550 nits HDR peak brightness, 100% DCI-P3, VESA HDR True Black 500, 1.07B colors, PANTONE Validated, Glossy, 70% less blue light, TÜV Rheinland & SGS Certified |
| Touchscreen | No |
| Speakers | Built-in Speakers |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera with Privacy Shutter |
| Fingerprint Sensor | Yes |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Backlit Keyboard | Yes |
| MS Office Provided | Yes |
| Ports & Connectivity | |
| Mic In | Yes |
| USB Ports | 1 x USB 2.0 Type-A, 1 x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 Gen 1 Type-A |
| HDMI | 1 x HDMI 1.4 |
| Wireless LAN | Wi-Fi 6 (802.11ax, Dual band, 2×2) |
| Bluetooth | v5.0 |
| Operating System | |
| OS Architecture | 64-bit |
| Operating System | Windows 11 Home |
| Supported OS | Windows 11 Home |
| Power | |
| Power Supply | 65W AC Adapter |
| Warranty | |
| Warranty Summary | 1 Year Onsite Warranty |
| Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
Reviews
There are no reviews yet.