Top picks this week. Up to 50% off the best selling products.
Product Description Achieve new heights of gaming with the 2025 ROG Strix G16, boasting an AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5050 Laptop GPU, delivering unparalleled performance for even the most demanding games. This powerhouse f
Achieve new heights of gaming with the 2025 ROG Strix G16, boasting an AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5050 Laptop GPU, delivering unparalleled performance for even the most demanding games. This powerhouse features a 16-inch FHD+ 165Hz display for stunning visuals, advanced ROG Intelligent Cooling to maintain optimal temperatures, and 300 nits brightness for an immersive visual experience. Additionally, it includes 4-zone RGB keyboard and a durable design that ensures both style and durability for gamers on the go.
| Product Name | ROG Strix G16 G614PH-RV033WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) | ||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Display | 40.64 cms (16) FHD+ 16:10 (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 165Hz Refresh Rate || 300nits Brightness || ROG intelligent cooling | ||||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU | ||||||||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||||
| Memory | 16GB DDR5 (8GB DDR5-5200 SO-DIMM *2) RAM expandable up to 64GB using 2x SO-DIMM slots | ||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 2.50 | ||||||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||
| Height | 2.26 ~ 3.04 cms | ||||||||||||||||||||||
| Depth | 26.4 cms | ||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | 1080P FHD camera | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key | ||||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) || 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
Achieve new heights of gaming with the 2025 ROG Strix G16, boasting an AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5050 Laptop GPU, delivering unparalleled performance for even the most demanding games. This powerhouse features a 16-inch FHD+ 165Hz display for stunning visuals, advanced ROG Intelligent Cooling to maintain optimal temperatures, and 300 nits brightness for an immersive visual experience. Additionally, it includes 4-zone RGB keyboard and a durable design that ensures both style and durability for gamers on the go.
| Product Name | ROG Strix G16 G614PH-RV033WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) | ||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Display | 40.64 cms (16) FHD+ 16:10 (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 165Hz Refresh Rate || 300nits Brightness || ROG intelligent cooling | ||||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU | ||||||||||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | ||||||||||||||||||||||
| Memory | 16GB DDR5 (8GB DDR5-5200 SO-DIMM *2) RAM expandable up to 64GB using 2x SO-DIMM slots | ||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 2.50 | ||||||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||
| Height | 2.26 ~ 3.04 cms | ||||||||||||||||||||||
| Depth | 26.4 cms | ||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | 1080P FHD camera | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key | ||||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) || 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
Reviews
There are no reviews yet.