Top picks this week. Up to 50% off the best selling products.
Features 144Hz refresh rate, 1ms response time makes commands as quick as your reflexes AMD FreeSync Premium makes hyper-fast action look seamless Eye comfort technology keeps eyes relaxed and comfortable 3- sided borderless display with height adjustable
Features
Specifications
| Display | |
| Screen Size | 68.9cm (27″) |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888mm x 336.312mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1,920 x 1,080 |
| Response Time | 1ms(MPRT) |
| Viewing Angle (H/V) | 178ˆž(H)/178ˆž(V) |
| Colour Support | Max 16.7M |
| Refresh Rate | Max 144Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| Black Equalizer | Yes |
| Refresh Rate Optimizer | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ? |
| Humidity | 10~80, Non-Condensing |
| Design | |
| Colour | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -5.0ˆž(±2.0ˆž) ~ 20.0ˆž(±2.0ˆž) |
| Swivel | -15.0ˆž(±2.0ˆž) ~ 15.0ˆž(±2.0ˆž) |
| Pivot | -2.0ˆž(±2.0ˆž) ~ 92.0ˆž(±2.0ˆž) |
| Wall Mount | 100.0 x 100.0 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 27W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 618.2 x 520.5 x 234.1 mm |
| Set Dimension without Stand (WxHxD) | 618.2 x 377.2 x 92.2 mm |
| Package Dimension (WxHxD) | 704.0 x 218.0 x 464.0 mm |
| Weight | |
| Set Weight with Stand | 5.3 kg |
| Set Weight without Stand | 3.8 kg |
| Package Weight | 7.8 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | Yes |
| HDMI to DVI Cable | No |
| DP Cable | No |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Install CD | No |
| Audio Cable | No |
| USB 2.0 Cable | No |
| USB 3.0 Cable | No |
| Remote Controller | No |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Features
Specifications
| Display | |
| Screen Size | 68.9cm (27″) |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888mm x 336.312mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1,920 x 1,080 |
| Response Time | 1ms(MPRT) |
| Viewing Angle (H/V) | 178ˆž(H)/178ˆž(V) |
| Colour Support | Max 16.7M |
| Refresh Rate | Max 144Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| Black Equalizer | Yes |
| Refresh Rate Optimizer | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ? |
| Humidity | 10~80, Non-Condensing |
| Design | |
| Colour | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -5.0ˆž(±2.0ˆž) ~ 20.0ˆž(±2.0ˆž) |
| Swivel | -15.0ˆž(±2.0ˆž) ~ 15.0ˆž(±2.0ˆž) |
| Pivot | -2.0ˆž(±2.0ˆž) ~ 92.0ˆž(±2.0ˆž) |
| Wall Mount | 100.0 x 100.0 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 27W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 618.2 x 520.5 x 234.1 mm |
| Set Dimension without Stand (WxHxD) | 618.2 x 377.2 x 92.2 mm |
| Package Dimension (WxHxD) | 704.0 x 218.0 x 464.0 mm |
| Weight | |
| Set Weight with Stand | 5.3 kg |
| Set Weight without Stand | 3.8 kg |
| Package Weight | 7.8 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | Yes |
| HDMI to DVI Cable | No |
| DP Cable | No |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Install CD | No |
| Audio Cable | No |
| USB 2.0 Cable | No |
| USB 3.0 Cable | No |
| Remote Controller | No |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.