Top picks this week. Up to 50% off the best selling products.
Display Screen Size (Inch) 32″ Screen Size (Class) 32 Flat / Curved Flat Active Display Size (HxV) (mm) 697.306 x 392.234mm Aspect Ratio 16:9 Panel Type VA Brightness (Typical) 300cd/m2 Brightness (Min) 240cd/m2 Contrast Ratio Static 3,000:1(Typ.) HDR(Hig
| Display | |
| Screen Size (Inch) | 32″ |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300cd/m2 |
| Brightness (Min) | 240cd/m2 |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3840X2160 |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178ˆž(H)/178ˆž(V) |
| Color Support | Max 1B |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub(1) | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) * |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen´ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| TV Plus(3) | Yes |
| Universal Guide(2) | Yes* |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare´ (USB 2.0) | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Workspace | Yes |
| Far-Field Voice Interaction | Yes |
| Alexa Built-in* | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | No |
| USB Ports | 3 |
| USB Hub Version | 2 |
| USB-C | 1EA |
| USB-C Charging Power | 65W |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Built-in Camera | No |
| Micro HDMI | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80(non-condensing)% |
| Design | |
| Front Color | WHITE |
| Stand Type | SIMPLE |
| Tilt | -2.0ˆž?-2.0ˆž~+2.0ˆž?~+22.0ˆž?±2.0ˆž? |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 150W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0mm |
| Weight | |
| Set Weight with Stand | 6.8kg |
| Set Weight without Stand | 5.7kg |
| Package Weight | 8.7kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| Mini-Display Gender | No |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
| Display | |
| Screen Size (Inch) | 32″ |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300cd/m2 |
| Brightness (Min) | 240cd/m2 |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3840X2160 |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178ˆž(H)/178ˆž(V) |
| Color Support | Max 1B |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub(1) | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) * |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen´ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| TV Plus(3) | Yes |
| Universal Guide(2) | Yes* |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare´ (USB 2.0) | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Workspace | Yes |
| Far-Field Voice Interaction | Yes |
| Alexa Built-in* | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | No |
| USB Ports | 3 |
| USB Hub Version | 2 |
| USB-C | 1EA |
| USB-C Charging Power | 65W |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Built-in Camera | No |
| Micro HDMI | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80(non-condensing)% |
| Design | |
| Front Color | WHITE |
| Stand Type | SIMPLE |
| Tilt | -2.0ˆž?-2.0ˆž~+2.0ˆž?~+22.0ˆž?±2.0ˆž? |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 150W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0mm |
| Weight | |
| Set Weight with Stand | 6.8kg |
| Set Weight without Stand | 5.7kg |
| Package Weight | 8.7kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| Mini-Display Gender | No |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.