Top picks this week. Up to 50% off the best selling products.
Display Screen Size (Class) 68.6cm (27″) Aspect Ratio 16:09 Brightness (Typical) 250 cd/©° Contrast Ratio Static 3,000:1(Typ.) Resolution 1,920 x 1,080 Viewing Angle (H/V) 178ˆž(H)/178ˆž(V) Refresh Rate Max 60Hz Flat / Curved Flat Panel Type VA Brightness
| Display | |
| Screen Size (Class) | 68.6cm (27″) |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 250 cd/©° |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Resolution | 1,920 x 1,080 |
| Viewing Angle (H/V) | 178ˆž(H)/178ˆž(V) |
| Refresh Rate | Max 60Hz |
| Flat / Curved | Flat |
| Panel Type | VA |
| Brightness (Min) | 200 cd/©° |
| HDR(High Dynamic Range) | HDR10 |
| Response Time | 4ms(GTG) |
| Colour Support | Max 1B |
| General Feature | |
| Eye Saver Mode | Yes |
| Game Mode | Yes |
| Game Bar 2.0 | Yes |
| Auto Source Switch+ | Yes |
| Ultrawide Game View | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| HDMI-CEC | Yes |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | Smart |
| TV Plus | Yes (IN only) |
| SmartThings App Support | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Remote Access | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Operating System | Tizen´ |
| Universal Guide | Yes (IN only) |
| SmartThings | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare´ (USB 2.0) | Yes |
| Interface | |
| Wireless Display | Yes |
| DVI | No |
| Display Port | No |
| Display Port Out | No |
| HDMI | 2 EA |
| Micro HDMI | No |
| Headphone | No |
| USB-C | No |
| Bluetooth | Yes (BT4.2) |
| D-Sub | No |
| Dual Link DVI | No |
| Display Port Version | No |
| Mini-Display Port | No |
| HDMI Version | 1.4 |
| Audio In | No |
| USB Hub | 2 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Built-in Camera | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40 €š‘‰ |
| Humidity | 10~80(non-condensing) |
| Design | |
| Front Color | WHITE |
| Stand Color | WHITE |
| Tilt | -2.0ˆž”º ±2.0ˆž”º¢~+22.0ˆž”º ±2.0ˆž) |
| Rear Color | WHITE |
| Stand Type | SIMPLE |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Power Consumption (Max) | 50 W |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm |
| Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm |
| Weight | |
| Set Weight with Stand | 5.0 kg |
| Package Weight | 6.2 kg |
| Set Weight without Stand | 3.9 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| Mini-Display Gender | No |
| HDMI Cable | yes |
| Remote Controller | yes |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
| Display | |
| Screen Size (Class) | 68.6cm (27″) |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 250 cd/©° |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Resolution | 1,920 x 1,080 |
| Viewing Angle (H/V) | 178ˆž(H)/178ˆž(V) |
| Refresh Rate | Max 60Hz |
| Flat / Curved | Flat |
| Panel Type | VA |
| Brightness (Min) | 200 cd/©° |
| HDR(High Dynamic Range) | HDR10 |
| Response Time | 4ms(GTG) |
| Colour Support | Max 1B |
| General Feature | |
| Eye Saver Mode | Yes |
| Game Mode | Yes |
| Game Bar 2.0 | Yes |
| Auto Source Switch+ | Yes |
| Ultrawide Game View | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| HDMI-CEC | Yes |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | Smart |
| TV Plus | Yes (IN only) |
| SmartThings App Support | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Remote Access | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Operating System | Tizen´ |
| Universal Guide | Yes (IN only) |
| SmartThings | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare´ (USB 2.0) | Yes |
| Interface | |
| Wireless Display | Yes |
| DVI | No |
| Display Port | No |
| Display Port Out | No |
| HDMI | 2 EA |
| Micro HDMI | No |
| Headphone | No |
| USB-C | No |
| Bluetooth | Yes (BT4.2) |
| D-Sub | No |
| Dual Link DVI | No |
| Display Port Version | No |
| Mini-Display Port | No |
| HDMI Version | 1.4 |
| Audio In | No |
| USB Hub | 2 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Built-in Camera | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40 €š‘‰ |
| Humidity | 10~80(non-condensing) |
| Design | |
| Front Color | WHITE |
| Stand Color | WHITE |
| Tilt | -2.0ˆž”º ±2.0ˆž”º¢~+22.0ˆž”º ±2.0ˆž) |
| Rear Color | WHITE |
| Stand Type | SIMPLE |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Power Consumption (Max) | 50 W |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm |
| Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm |
| Weight | |
| Set Weight with Stand | 5.0 kg |
| Package Weight | 6.2 kg |
| Set Weight without Stand | 3.9 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| Mini-Display Gender | No |
| HDMI Cable | yes |
| Remote Controller | yes |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.