Top picks this week. Up to 50% off the best selling products.
Display Screen Size (Inch) 27″ Screen Size (Class) 27 Flat / Curved Flat Aspect Ratio 16:9 Panel Type VA Brightness (Typical) 250cd/m2 Brightness (Min) 200cd/m2 Contrast Ratio Static 3,000:1(Typ.) HDR(High Dynamic Range) HDR10 Resolution 1920X1080 Respons
| Display | |
| Screen Size (Inch) | 27″ |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250cd/m2 |
| Brightness (Min) | 200cd/m2 |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 1920X1080 |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178ˆž(H)/178ˆž(V) |
| Color Support | Max 1B |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub(1) | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) * |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen´ |
| TV Plus(3) | Yes |
| Universal Guide(2) | Yes* |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare´ (USB 2.0) | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Workspace | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | No |
| USB Ports | 2 |
| USB-C | No |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Built-in Camera | No |
| Micro HDMI | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80(non-condensing)% |
| Design | |
| Front Color | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2.0ˆž?±2.0ˆž?~+22.0ˆž?±2.0ˆž? |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 50W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5mm |
| Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8mm |
| Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0mm |
| Weight | |
| Set Weight with Stand | 4.8kg |
| Set Weight without Stand | 3.6kg |
| Package Weight | 6.0kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| Mini-Display Gender | No |
| Disclaimer |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
| Display | |
| Screen Size (Inch) | 27″ |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250cd/m2 |
| Brightness (Min) | 200cd/m2 |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 1920X1080 |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178ˆž(H)/178ˆž(V) |
| Color Support | Max 1B |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub(1) | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) * |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen´ |
| TV Plus(3) | Yes |
| Universal Guide(2) | Yes* |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare´ (USB 2.0) | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| Workspace | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | No |
| USB Ports | 2 |
| USB-C | No |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Built-in Camera | No |
| Micro HDMI | No |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80(non-condensing)% |
| Design | |
| Front Color | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2.0ˆž?±2.0ˆž?~+22.0ˆž?±2.0ˆž? |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 50W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5mm |
| Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8mm |
| Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0mm |
| Weight | |
| Set Weight with Stand | 4.8kg |
| Set Weight without Stand | 3.6kg |
| Package Weight | 6.0kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| Mini-Display Gender | No |
| Disclaimer |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.