Top picks this week. Up to 50% off the best selling products.
Display Screen Size (Inch) 27″ Flat / Curved Flat Active Display Size (HxV) (mm) 596.736 x 335.664mm Aspect Ratio 16:9 Panel Type IPS Brightness (Typical) 350cd/m2 Peak Brightness (Typical) 400cd/? Brightness (Min) 320cd/m2 Contrast Ratio Static 1000:1(Ty
| Display | |
| Screen Size (Inch) | 27″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350cd/m2 |
| Peak Brightness (Typical) | 400cd/? |
| Brightness (Min) | 320cd/m2 |
| Contrast Ratio Static | 1000:1(Typ) |
| Dynamic Contrast Ratio | Mega DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| Resolution | 3840X2160 |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178ˆž/178ˆž |
| Color Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 0.98 |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| Off Timer Plus | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDCP Version (Micro HDMI) | 2.2 |
| HDMI | 1EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1EA |
| USB-C Charging Power | 90W |
| Ethernet (LAN) | 1EA |
| Built-in Camera | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80,non-condensing% |
| Calibration | |
| Factory Tunning | YES |
| Color Mode | Custom, High Bright, sRGB, BT.709, DCI-P3, DICOM Simulation, Cinema, Dynamic Contrast |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
| Tilt | -2.0?(±3.0?)~25.0?(±3.0?) |
| Swivel | -30.0?(±3.0?)~30.0?(±3.0?) |
| Pivot | -2.0?(±2.0?)~92.0?(±2.0?) |
| Wall Mount | 100 x 100 |
| Eco | |
| ENERGY STAR (Latest effective version) | Yes |
| Recycled Plastic | OVER 3% |
| Power | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 615.5 x 551.9 x 196.4mm |
| Set Dimension without Stand (WxHxD) | 615.5 x 368.2 x 42.7mm |
| Package Dimension (WxHxD) | 686.0 x 171.0 x 450.0mm |
| Weight | |
| Set Weight with Stand | 6.7kg |
| Set Weight without Stand | 4.7kg |
| Package Weight | 8.4kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB Type-C Cable | Yes |
| Mini-Display Gender | No |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
| Display | |
| Screen Size (Inch) | 27″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350cd/m2 |
| Peak Brightness (Typical) | 400cd/? |
| Brightness (Min) | 320cd/m2 |
| Contrast Ratio Static | 1000:1(Typ) |
| Dynamic Contrast Ratio | Mega DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| Resolution | 3840X2160 |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178ˆž/178ˆž |
| Color Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 0.98 |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| Off Timer Plus | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDCP Version (Micro HDMI) | 2.2 |
| HDMI | 1EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1EA |
| USB-C Charging Power | 90W |
| Ethernet (LAN) | 1EA |
| Built-in Camera | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40? |
| Humidity | 10~80,non-condensing% |
| Calibration | |
| Factory Tunning | YES |
| Color Mode | Custom, High Bright, sRGB, BT.709, DCI-P3, DICOM Simulation, Cinema, Dynamic Contrast |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
| Tilt | -2.0?(±3.0?)~25.0?(±3.0?) |
| Swivel | -30.0?(±3.0?)~30.0?(±3.0?) |
| Pivot | -2.0?(±2.0?)~92.0?(±2.0?) |
| Wall Mount | 100 x 100 |
| Eco | |
| ENERGY STAR (Latest effective version) | Yes |
| Recycled Plastic | OVER 3% |
| Power | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 615.5 x 551.9 x 196.4mm |
| Set Dimension without Stand (WxHxD) | 615.5 x 368.2 x 42.7mm |
| Package Dimension (WxHxD) | 686.0 x 171.0 x 450.0mm |
| Weight | |
| Set Weight with Stand | 6.7kg |
| Set Weight without Stand | 4.7kg |
| Package Weight | 8.4kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB Type-C Cable | Yes |
| Mini-Display Gender | No |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.