Top picks this week. Up to 50% off the best selling products.
Features NVIDIA Blackwell Architecture 16GB GDDR7 Memory 3 x Display Port 1x HDMI 10,752 CUDA® Cores 360 W Thermal Design Power Specifications: Category Specification PNY Part Number VCG508016TFXXPB1-O UPC Code 751492794242 Architecture Blackwell CUDA® Co
| Category | Specification |
|---|---|
| PNY Part Number | VCG508016TFXXPB1-O |
| UPC Code | 751492794242 |
| Architecture | Blackwell |
| CUDA® Cores | 10,752 |
| Base Clock Speed | 2.30 GHz |
| Boost Clock Speed | 2.78 GHz |
| Category | Specification |
|---|---|
| PNY Part Number | VCG508016TFXXPB1-O |
| UPC Code | 751492794242 |
| Architecture | Blackwell |
| CUDA® Cores | 10,752 |
| Base Clock Speed | 2.30 GHz |
| Boost Clock Speed | 2.78 GHz |
Reviews
There are no reviews yet.