Top picks this week. Up to 50% off the best selling products.
Specifications Specification Details Model Name TORX FAN 12CM (PSU Cooling System) Weight (Card/Fan Unit) 169 g Fan Size 120mm x 120mm x 25.6mm Modular Design Yes (Full Modular) Bearing Type Hydro-Dynamic Bearing / Fluid Dynamic Bearing Fan Rated Speed 50
| Specification | Details |
|---|---|
| Model Name | TORX FAN 12CM (PSU Cooling System) |
| Weight (Card/Fan Unit) | 169 g |
| Fan Size | 120mm x 120mm x 25.6mm |
| Modular Design | Yes (Full Modular) |
| Bearing Type | Hydro-Dynamic Bearing / Fluid Dynamic Bearing |
| Fan Rated Speed | 500 – 1800 RPM ±15% |
| Power Output | 750W |
| Input Voltage Range | 100 ~ 240 VAC |
| Power Excursion | Up to 1500W (200% PSU rated power for 100µs) |
| Airflow | 19.79 – 71.27 CFM |
| Static Air Pressure | 0.16 – 2.09 mm-H2O |
| Input Frequency | 47 – 63Hz |
| Fan Power Connector | 4-Pin PWM/DC |
| Efficiency Rating | 80 PLUS Gold (up to ~90% efficiency) |
| Life Expectancy (MTTF) | 150,000 Hours @ 25°C |
| Dimensions (PSU) | 140 x 150 x 86 mm |
| PFC Type | Active PFC |
| Protection Features | OCP / OVP / OPP / OTP / SCP / UVP |
| ATX (24-pin) | 1 |
| EPS (8-pin) | 2 |
| PCI-E (6+2 pin) | 3 |
| PCI-E 5.1 (16-pin) | 1 (450W) |
| SATA (15-pin) | 8 |
| MOLEX (4-pin) | 4 |
| FDD (4-pin) | 1 |
| Specification | Details |
|---|---|
| Model Name | TORX FAN 12CM (PSU Cooling System) |
| Weight (Card/Fan Unit) | 169 g |
| Fan Size | 120mm x 120mm x 25.6mm |
| Modular Design | Yes (Full Modular) |
| Bearing Type | Hydro-Dynamic Bearing / Fluid Dynamic Bearing |
| Fan Rated Speed | 500 – 1800 RPM ±15% |
| Power Output | 750W |
| Input Voltage Range | 100 ~ 240 VAC |
| Power Excursion | Up to 1500W (200% PSU rated power for 100µs) |
| Airflow | 19.79 – 71.27 CFM |
| Static Air Pressure | 0.16 – 2.09 mm-H2O |
| Input Frequency | 47 – 63Hz |
| Fan Power Connector | 4-Pin PWM/DC |
| Efficiency Rating | 80 PLUS Gold (up to ~90% efficiency) |
| Life Expectancy (MTTF) | 150,000 Hours @ 25°C |
| Dimensions (PSU) | 140 x 150 x 86 mm |
| PFC Type | Active PFC |
| Protection Features | OCP / OVP / OPP / OTP / SCP / UVP |
| ATX (24-pin) | 1 |
| EPS (8-pin) | 2 |
| PCI-E (6+2 pin) | 3 |
| PCI-E 5.1 (16-pin) | 1 (450W) |
| SATA (15-pin) | 8 |
| MOLEX (4-pin) | 4 |
| FDD (4-pin) | 1 |
Reviews
There are no reviews yet.