Top picks this week. Up to 50% off the best selling products.
Radiator Size 240 Mm Radiator Dimensions (Wxdxh) 277 X 119.6 X 27Mm / 10.90 X 4.69 X 1.06 Inches Radiator Material Aluminum Water Cooling Tube Material Epdm Number Of Fans 2 Fan Dimensions (Wxdxh) 120 X 120 X 25 Mm / 4.7 X 4.7 X 0.98 Inches Fan Air Flow
| Radiator Size | 240 Mm |
| Radiator Dimensions (Wxdxh) | 277 X 119.6 X 27Mm / 10.90 X 4.69 X 1.06 Inches |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | Epdm |
| Number Of Fans | 2 |
| Fan Dimensions (Wxdxh) | 120 X 120 X 25 Mm / 4.7 X 4.7 X 0.98 Inches |
| Fan Air Flow | 62.6 Cfm |
| Fan Bearing | Rifle Bearing |
| Fan Life Expectancy | 40,000 Hrs@40„ƒ |
| Fan Rated Current | 0.15A(Max:0.18A) |
| Fan Power Consumption | 1.8W(Max:2.16W) |
| Pwm Mode | Yes |
| Cable Length (Pwm Cable) | 450 Mm; 17.71 Inches |
| Fan Connector | 5V Argb 3-Pin Header |
| Block Lighting | Argb Gen2 |
| Fan Lighting | Argb Gen2 |
| Pump Life Expectancy | 25,000 Hours In Typical Use |
| Pump Noise Level | 20 Dba (Avg.) |
| Pump Rated Current | 0.24A |
| Pump Power Consumption | 2.88W |
| Pump Speed | 3800 Rpm ± 10% |
| Pump Connector | 3-Pin Header |
| 5V Argb 3-Pin Header ( Female ) | |
| Cold Plate Material | Copper |
| Block Dimensions (Wxdxh) | 70.9 X 69.3 X 56.98 Mm |
| Intel Socket Support | Lga 1700 / 1851 |
| Amd Socket Support | Am5 / Am4 |
| Accessories | Thermal Paste X 1 |
| Screws X 8 | |
| Warranty | 3 Years |
|---|
| Radiator Size | 240 Mm |
| Radiator Dimensions (Wxdxh) | 277 X 119.6 X 27Mm / 10.90 X 4.69 X 1.06 Inches |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | Epdm |
| Number Of Fans | 2 |
| Fan Dimensions (Wxdxh) | 120 X 120 X 25 Mm / 4.7 X 4.7 X 0.98 Inches |
| Fan Air Flow | 62.6 Cfm |
| Fan Bearing | Rifle Bearing |
| Fan Life Expectancy | 40,000 Hrs@40„ƒ |
| Fan Rated Current | 0.15A(Max:0.18A) |
| Fan Power Consumption | 1.8W(Max:2.16W) |
| Pwm Mode | Yes |
| Cable Length (Pwm Cable) | 450 Mm; 17.71 Inches |
| Fan Connector | 5V Argb 3-Pin Header |
| Block Lighting | Argb Gen2 |
| Fan Lighting | Argb Gen2 |
| Pump Life Expectancy | 25,000 Hours In Typical Use |
| Pump Noise Level | 20 Dba (Avg.) |
| Pump Rated Current | 0.24A |
| Pump Power Consumption | 2.88W |
| Pump Speed | 3800 Rpm ± 10% |
| Pump Connector | 3-Pin Header |
| 5V Argb 3-Pin Header ( Female ) | |
| Cold Plate Material | Copper |
| Block Dimensions (Wxdxh) | 70.9 X 69.3 X 56.98 Mm |
| Intel Socket Support | Lga 1700 / 1851 |
| Amd Socket Support | Am5 / Am4 |
| Accessories | Thermal Paste X 1 |
| Screws X 8 | |
| Warranty | 3 Years |
|---|
Reviews
There are no reviews yet.