Top picks this week. Up to 50% off the best selling products.
Specifications Specification Details Socket N/A (Graphics card uses PCIe slot, not CPU socket) Marketing Name GeForce RTX™ 5070 Ti 16G GAMING TRIO OC WHITE Memory 16GB GDDR7 Output DisplayPort x 3 (v2.1b), HDMI™ x 1 (HDMI 2.1b: up to 4K 480Hz / 8K 120Hz w
| Specification | Details |
|---|---|
| Socket | N/A (Graphics card uses PCIe slot, not CPU socket) |
| Marketing Name | GeForce RTX™ 5070 Ti 16G GAMING TRIO OC WHITE |
| Memory | 16GB GDDR7 |
| Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (HDMI 2.1b: up to 4K 480Hz / 8K 120Hz with DSC, VRR, HDR) |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clock Speed (MHz) | Extreme Performance: 2580 MHz (MSI Center) / Boost: 2572 MHz (GAMING & SILENT Mode) |
| Memory Interface | 256-bit |
| Memory Clock Speed (MHz) | 28 Gbps |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| HDCP Support | Yes |
| DirectX Version Support | 12 Ultimate |
| Card Dimensions (mm) | 338 x 140 x 50 mm |
| Card Weight (g) | 1296 g / 1819 g (packaged) |
| Power Consumption (W) | 300 W |
| Recommended PSU (W) | 750 W |
| Digital Maximum Resolution | 7680 x 4320 |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Specification | Details |
|---|---|
| Socket | N/A (Graphics card uses PCIe slot, not CPU socket) |
| Marketing Name | GeForce RTX™ 5070 Ti 16G GAMING TRIO OC WHITE |
| Memory | 16GB GDDR7 |
| Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (HDMI 2.1b: up to 4K 480Hz / 8K 120Hz with DSC, VRR, HDR) |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clock Speed (MHz) | Extreme Performance: 2580 MHz (MSI Center) / Boost: 2572 MHz (GAMING & SILENT Mode) |
| Memory Interface | 256-bit |
| Memory Clock Speed (MHz) | 28 Gbps |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| HDCP Support | Yes |
| DirectX Version Support | 12 Ultimate |
| Card Dimensions (mm) | 338 x 140 x 50 mm |
| Card Weight (g) | 1296 g / 1819 g (packaged) |
| Power Consumption (W) | 300 W |
| Recommended PSU (W) | 750 W |
| Digital Maximum Resolution | 7680 x 4320 |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
Reviews
There are no reviews yet.