Top picks this week. Up to 50% off the best selling products.
Screen Size 80.01cm (31.5) Panel Type IPS Resolution 3840 x 2160 Response Time (GTG) 5ms (GTG) Refresh Rate 60Hz Color Gamut (Typ.) DCI-P3 95% (CIE1976) Color Depth (Number of Colors) 1.07B Pixel Pitch (mm) 0.18159 x 0.18159 mm Aspect Ratio 16:9 Brightnes
| Screen Size | 80.01cm (31.5) |
| Panel Type | IPS |
| Resolution | 3840 x 2160 |
| Response Time (GTG) | 5ms (GTG) |
| Refresh Rate | 60Hz |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
| Aspect Ratio | 16:9 |
| Brightness | 350nits (typ) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178ˆ« (R/L), 178ˆ« (U/D) |
| Surface Treatment | Anti-Glare |
| INPUT/OUTPUT | |
| HDMI | 2 |
| DisplayPort | 1 |
| USB Down-stream | 2 |
| USB Type-C | Yes (Power Delivery ~60W) |
| Headphone Out | Yes |
| USB-C (DP Alternate Mode) | Yes |
| USB-C (Data Transmission) | Yes |
| POWER | |
| Type | Adapter |
| Input | 100-240 Vac, 50/60 Hz |
| Power Save/Sleep Mode (Max.) | 0.5 |
| WDC Off (Max) | Less than 0.3W |
| Power Consumption (Typ.) | 160 |
| W power Consumption (Max.) | 55W |
| SOUND | |
| Speaker | Yes |
| Speaker Output | 5W x 2 |
| Maxx Audio | Yes |
| Speaker Channel | 2.0ch |
| SPECIAL FEATURES | |
| Adaptive Sync | AMD FreeSync |
| HDR (High Dynamic Range) | HDR 10 |
| Flicker Safe | Yes |
| Game Mode | Yes |
| Black Stabilizer | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| PIP | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Dynamic Action Sync | Yes |
| Super Resolution+ | Yes |
| H/W Calibration (True Color Pro) | Yes |
| Dual Controller | Yes |
| OnScreen Control (OSC) | Yes |
| Wide Color Gamut | Yes |
| HDR Effect | Yes |
| True Color Pro | Yes |
| STAND | |
| Ergo Stand | Tilt/Height/Swivel/Pivot/ Extend/Retract |
| Tilt (Angle) | -25~25ˆž |
| Swivel (Angle) | -280~280ˆž |
| Height (mm) | 130mm |
| Pivot | Yes |
| Extend/Retract (mm) | 180mm |
| DIMENSIONS/WEIGHTS | |
| With Stand (W x H x D) | 713.74 x 640.08 x 406.4 mm |
| Without Stand (W x H x D) | 713.74 x 419.10 x 45.72 mm |
| Shipping Dimensions (W x H x D) | 820.42 x 505.46 x 246.38 mm |
| With Stand Weight | 10.29 kg |
| Without Stand Weight | 6.48 kg |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
| Screen Size | 80.01cm (31.5) |
| Panel Type | IPS |
| Resolution | 3840 x 2160 |
| Response Time (GTG) | 5ms (GTG) |
| Refresh Rate | 60Hz |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
| Aspect Ratio | 16:9 |
| Brightness | 350nits (typ) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178ˆ« (R/L), 178ˆ« (U/D) |
| Surface Treatment | Anti-Glare |
| INPUT/OUTPUT | |
| HDMI | 2 |
| DisplayPort | 1 |
| USB Down-stream | 2 |
| USB Type-C | Yes (Power Delivery ~60W) |
| Headphone Out | Yes |
| USB-C (DP Alternate Mode) | Yes |
| USB-C (Data Transmission) | Yes |
| POWER | |
| Type | Adapter |
| Input | 100-240 Vac, 50/60 Hz |
| Power Save/Sleep Mode (Max.) | 0.5 |
| WDC Off (Max) | Less than 0.3W |
| Power Consumption (Typ.) | 160 |
| W power Consumption (Max.) | 55W |
| SOUND | |
| Speaker | Yes |
| Speaker Output | 5W x 2 |
| Maxx Audio | Yes |
| Speaker Channel | 2.0ch |
| SPECIAL FEATURES | |
| Adaptive Sync | AMD FreeSync |
| HDR (High Dynamic Range) | HDR 10 |
| Flicker Safe | Yes |
| Game Mode | Yes |
| Black Stabilizer | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| PIP | Yes |
| Color Calibrated | Yes |
| Color Weakness Mode | Yes |
| Dynamic Action Sync | Yes |
| Super Resolution+ | Yes |
| H/W Calibration (True Color Pro) | Yes |
| Dual Controller | Yes |
| OnScreen Control (OSC) | Yes |
| Wide Color Gamut | Yes |
| HDR Effect | Yes |
| True Color Pro | Yes |
| STAND | |
| Ergo Stand | Tilt/Height/Swivel/Pivot/ Extend/Retract |
| Tilt (Angle) | -25~25ˆž |
| Swivel (Angle) | -280~280ˆž |
| Height (mm) | 130mm |
| Pivot | Yes |
| Extend/Retract (mm) | 180mm |
| DIMENSIONS/WEIGHTS | |
| With Stand (W x H x D) | 713.74 x 640.08 x 406.4 mm |
| Without Stand (W x H x D) | 713.74 x 419.10 x 45.72 mm |
| Shipping Dimensions (W x H x D) | 820.42 x 505.46 x 246.38 mm |
| With Stand Weight | 10.29 kg |
| Without Stand Weight | 6.48 kg |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.