Top picks this week. Up to 50% off the best selling products.
Model 27UN880-B PICTURE QUALITY Size 27? Response Time 5ms (GTG) Display Resolution 4K UHD Color Depth (Number of Colors) 1.07B Aspect Ratio 16:09 Brightness 350cd/m‰¤ Viewing Angle 178ˆ« (R/L), 178ˆ« (U/D) Display Type IPS Refresh Rate 60Hz Color Gamut (Typ
| Model | 27UN880-B |
| PICTURE QUALITY | |
| Size | 27? |
| Response Time | 5ms (GTG) |
| Display Resolution | 4K UHD |
| Color Depth (Number of Colors) | 1.07B |
| Aspect Ratio | 16:09 |
| Brightness | 350cd/m‰¤ |
| Viewing Angle | 178ˆ« (R/L), 178ˆ« (U/D) |
| Display Type | IPS |
| Refresh Rate | 60Hz |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Pixel Pitch (mm) | 0.1554 x 0.1554 mm |
| Resolution | 3840 x 2160 |
| Contrast Ratio | 1000:1 |
| Surface Treatment | Anti Glare |
| INPUT/OUTPUT | |
| HDMI | Yes x 2 |
| USB Type-C | Yes (Power Delivery ~60W) |
| USB Down-stream | Yes x 2 |
| DisplayPort | Yes x 1 |
| Headphone Out | Yes |
| POWER | |
| Type | Adapter |
| Power Save/Sleep Mode (Max.) | Less than 0.5W |
| Power Consumption (Typ.) | 40W |
| Input | 100-240 Vac, 50/60 Hz |
| DC Off (Max) | Less than 0.3W |
| Power Consumption (Max.) | 130W |
| SPECIAL FEATURES | |
| Color Calibrated | Yes |
| Adaptive Sync | AMD FreeSync |
| Dynamic Action Sync | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| Dual Controller | Yes |
| HDR (High Dynamic Range) | Yes (HDR10) |
| HDR Effect | Yes |
| Color Weakness Mode | Yes |
| Black Stabilizer | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| H/W Calibration (True Color Pro) | Yes |
| OnScreen Control (OSC) | Yes |
| VESA DisplayHDR | DisplayHDR 400 |
| SOUND | |
| Speaker | Yes |
| Maxx Audio | Yes |
| Speaker Output | 5W x 2 |
| Speaker Channel | 2.0ch |
| DIMENSIONS/WEIGHTS | |
| With Stand (WxHxD) | 24.1 x 28.6 x 15.8 (Up) |
| 24.1 x 23.5 x 15.8 (Down) | |
| Shipping Dimensions (WxHxD) | 28.2 x 18.8 x 9.7 |
| Without Stand Weight | 8.8 lbs |
| Without Stand (WxHxD) | 24.1 x 14.4 x 1.8 |
| With Stand Weight | 17.2 lbs |
| Shipping Weight | 25.4 lbs |
| STAND | |
| Ergo Stand | Yes (Tilt/Height/Swivel/Pivot/Extend/Retract) |
| CABINET/ACCESSORIES | |
| Wall Mount Size (mm) | 100 x 100 mm |
| USB Type-C | Yes |
| HDMI | Yes |
| Others (Accessory) | DC Extension cable 3.9 ft Black w/ Holder |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
| Model | 27UN880-B |
| PICTURE QUALITY | |
| Size | 27? |
| Response Time | 5ms (GTG) |
| Display Resolution | 4K UHD |
| Color Depth (Number of Colors) | 1.07B |
| Aspect Ratio | 16:09 |
| Brightness | 350cd/m‰¤ |
| Viewing Angle | 178ˆ« (R/L), 178ˆ« (U/D) |
| Display Type | IPS |
| Refresh Rate | 60Hz |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Pixel Pitch (mm) | 0.1554 x 0.1554 mm |
| Resolution | 3840 x 2160 |
| Contrast Ratio | 1000:1 |
| Surface Treatment | Anti Glare |
| INPUT/OUTPUT | |
| HDMI | Yes x 2 |
| USB Type-C | Yes (Power Delivery ~60W) |
| USB Down-stream | Yes x 2 |
| DisplayPort | Yes x 1 |
| Headphone Out | Yes |
| POWER | |
| Type | Adapter |
| Power Save/Sleep Mode (Max.) | Less than 0.5W |
| Power Consumption (Typ.) | 40W |
| Input | 100-240 Vac, 50/60 Hz |
| DC Off (Max) | Less than 0.3W |
| Power Consumption (Max.) | 130W |
| SPECIAL FEATURES | |
| Color Calibrated | Yes |
| Adaptive Sync | AMD FreeSync |
| Dynamic Action Sync | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| Dual Controller | Yes |
| HDR (High Dynamic Range) | Yes (HDR10) |
| HDR Effect | Yes |
| Color Weakness Mode | Yes |
| Black Stabilizer | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| H/W Calibration (True Color Pro) | Yes |
| OnScreen Control (OSC) | Yes |
| VESA DisplayHDR | DisplayHDR 400 |
| SOUND | |
| Speaker | Yes |
| Maxx Audio | Yes |
| Speaker Output | 5W x 2 |
| Speaker Channel | 2.0ch |
| DIMENSIONS/WEIGHTS | |
| With Stand (WxHxD) | 24.1 x 28.6 x 15.8 (Up) |
| 24.1 x 23.5 x 15.8 (Down) | |
| Shipping Dimensions (WxHxD) | 28.2 x 18.8 x 9.7 |
| Without Stand Weight | 8.8 lbs |
| Without Stand (WxHxD) | 24.1 x 14.4 x 1.8 |
| With Stand Weight | 17.2 lbs |
| Shipping Weight | 25.4 lbs |
| STAND | |
| Ergo Stand | Yes (Tilt/Height/Swivel/Pivot/Extend/Retract) |
| CABINET/ACCESSORIES | |
| Wall Mount Size (mm) | 100 x 100 mm |
| USB Type-C | Yes |
| HDMI | Yes |
| Others (Accessory) | DC Extension cable 3.9 ft Black w/ Holder |
| Warranty | 3 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.
Reviews
There are no reviews yet.