Top picks this week. Up to 50% off the best selling products.
Specification Brand ?Kingston Manufacturer ?Kingston, Kingston Technology International Limited, Blanchardstown Road Industrial Park, Snugborough Road, Blanchardstown, Dublin, Ireland Model ?SKC2500M8/250G Product Dimensions ?2.2 x 8 x 0.35 cm; 8 Grams It
Specification
| Brand | ?Kingston |
| Manufacturer | ?Kingston, Kingston Technology International Limited, Blanchardstown Road Industrial Park, Snugborough Road, Blanchardstown, Dublin, Ireland |
| Model | ?SKC2500M8/250G |
| Product Dimensions | ?2.2 x 8 x 0.35 cm; 8 Grams |
| Item model number | ?SKC2500M8/250G |
| Memory Storage Capacity | ?250 GB |
| Flash Memory Installed Size | ?250 |
| Digital Storage Capacity | ?250 GB |
| Hard Drive Interface | ?Solid State |
| Removable Storage Native Capacity | ?250 GB |
| Hardware Platform | ?PC |
| Hardware Interface | ?PCI |
| Compatible Devices | ?Desktop |
| Special Features | ?Compact |
| Mounting Hardware | ?1 NVMe PCIe SSD |
| Batteries Included | ?No |
| Batteries Required | ?No |
| Data Transfer Rate | ?31.52 Gigabits Per Second |
| Form Factor | ?M.2 |
| Contains Liquid Contents | ?No |
| Manufacturer | ?Kingston |
| Country of Origin | ?China |
| Item Weight | ?8 g |
Specification
| Brand | ?Kingston |
| Manufacturer | ?Kingston, Kingston Technology International Limited, Blanchardstown Road Industrial Park, Snugborough Road, Blanchardstown, Dublin, Ireland |
| Model | ?SKC2500M8/250G |
| Product Dimensions | ?2.2 x 8 x 0.35 cm; 8 Grams |
| Item model number | ?SKC2500M8/250G |
| Memory Storage Capacity | ?250 GB |
| Flash Memory Installed Size | ?250 |
| Digital Storage Capacity | ?250 GB |
| Hard Drive Interface | ?Solid State |
| Removable Storage Native Capacity | ?250 GB |
| Hardware Platform | ?PC |
| Hardware Interface | ?PCI |
| Compatible Devices | ?Desktop |
| Special Features | ?Compact |
| Mounting Hardware | ?1 NVMe PCIe SSD |
| Batteries Included | ?No |
| Batteries Required | ?No |
| Data Transfer Rate | ?31.52 Gigabits Per Second |
| Form Factor | ?M.2 |
| Contains Liquid Contents | ?No |
| Manufacturer | ?Kingston |
| Country of Origin | ?China |
| Item Weight | ?8 g |
Reviews
There are no reviews yet.