Top picks this week. Up to 50% off the best selling products.
Specifications Category Details In The Box CPU, Cables, User Manual, Keyboard, Mouse Brand HP Model Name Slim S01-PF2201il Part Number Intel Operating System Windows 11 Home (64-bit) Suitable For Everyday Use Optical Drive Type NA Optical Drive NA Motherb
| Category | Details |
|---|---|
| In The Box | CPU, Cables, User Manual, Keyboard, Mouse |
| Brand | HP |
| Model Name | Slim S01-PF2201il |
| Part Number | Intel |
| Operating System | Windows 11 Home (64-bit) |
| Suitable For | Everyday Use |
| Optical Drive Type | NA |
| Optical Drive | NA |
| Motherboard Supported | ATX Mid Tower |
| Material | Metal |
| Type | Mid Tower |
| Graphics | NA |
| Graphics Memory | NA GB |
| External Graphics | NA |
| External Graphics Memory | NA GB |
| Sound Card | Realtek |
| Color | Jet Black |
| Cable Management | Yes |
| 3.5-inch Bays | 1 Internal |
| 5.25-inch Bays | NA |
| Expansion Slots | Yes |
| Input Devices | Keyboard, Mouse, Pendrive, Cables, External Storage |
| Floppy Disk Drive | No |
| Floppy Disk Drive Size | 0 cm |
| Processor Name | Intel |
| Processor Type | Core i3 (12th Gen) |
| Number of Cores | 4 |
| Processor Generation | 12th Gen |
| Processor Speed | 3.5 GHz |
| Chipset | Intel |
| Number of Installed Processors | 1 |
| Hard Disk Capacity | 256 GB |
| RAM | 8 GB |
| Memory Technology | DDR4 |
| Number of Hard Disks | 1 |
| SSD Capacity | 64 GB |
| Memory Socket Type | DIMM |
| Maximum System Memory | 64 GB |
| Cache Size | 6 MB |
| Number of Memory Sockets | 2 |
| Power Supply | 450 W |
| Power Source | AC Adapter or Cable |
| Power Supply Efficiency | 80 |
| Power Supply Placement | Rear |
| Wi-Fi | 802.11a |
| Bluetooth | Bluetooth 2.1 |
| LAN Cable | Yes |
| Front Ports | 2 x USB 2.0, 2 x USB 3.2 G1 |
| Rear Ports | 2 x USB 2.0, 2 x USB 3.2 G2, 1 x VGA |
| Cooling Features | Number of Fans: 1 Rear Fan Size: 120 mm Fan LED: No |
| Pre-Installed Software | Windows 11 Home (64-bit) |
| Speaker Attached | No |
| Dimensions (W x H x D) | 20 cm x 85 cm x 155 cm |
| Weight | 4 kg |
| Warranty Summary | 3 Years |
| Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Accidental Damage |
| Category | Details |
|---|---|
| In The Box | CPU, Cables, User Manual, Keyboard, Mouse |
| Brand | HP |
| Model Name | Slim S01-PF2201il |
| Part Number | Intel |
| Operating System | Windows 11 Home (64-bit) |
| Suitable For | Everyday Use |
| Optical Drive Type | NA |
| Optical Drive | NA |
| Motherboard Supported | ATX Mid Tower |
| Material | Metal |
| Type | Mid Tower |
| Graphics | NA |
| Graphics Memory | NA GB |
| External Graphics | NA |
| External Graphics Memory | NA GB |
| Sound Card | Realtek |
| Color | Jet Black |
| Cable Management | Yes |
| 3.5-inch Bays | 1 Internal |
| 5.25-inch Bays | NA |
| Expansion Slots | Yes |
| Input Devices | Keyboard, Mouse, Pendrive, Cables, External Storage |
| Floppy Disk Drive | No |
| Floppy Disk Drive Size | 0 cm |
| Processor Name | Intel |
| Processor Type | Core i3 (12th Gen) |
| Number of Cores | 4 |
| Processor Generation | 12th Gen |
| Processor Speed | 3.5 GHz |
| Chipset | Intel |
| Number of Installed Processors | 1 |
| Hard Disk Capacity | 256 GB |
| RAM | 8 GB |
| Memory Technology | DDR4 |
| Number of Hard Disks | 1 |
| SSD Capacity | 64 GB |
| Memory Socket Type | DIMM |
| Maximum System Memory | 64 GB |
| Cache Size | 6 MB |
| Number of Memory Sockets | 2 |
| Power Supply | 450 W |
| Power Source | AC Adapter or Cable |
| Power Supply Efficiency | 80 |
| Power Supply Placement | Rear |
| Wi-Fi | 802.11a |
| Bluetooth | Bluetooth 2.1 |
| LAN Cable | Yes |
| Front Ports | 2 x USB 2.0, 2 x USB 3.2 G1 |
| Rear Ports | 2 x USB 2.0, 2 x USB 3.2 G2, 1 x VGA |
| Cooling Features | Number of Fans: 1 Rear Fan Size: 120 mm Fan LED: No |
| Pre-Installed Software | Windows 11 Home (64-bit) |
| Speaker Attached | No |
| Dimensions (W x H x D) | 20 cm x 85 cm x 155 cm |
| Weight | 4 kg |
| Warranty Summary | 3 Years |
| Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Accidental Damage |
Reviews
There are no reviews yet.