Top picks this week. Up to 50% off the best selling products.
Specifications: Category Specification Graphics Processing GeForce® GT 710 I/O Dual-link DVI-D*1 / HDMI*1 / D-Sub*1 Core Clock 954 MHz (Standard: 954 MHz) Process Technology 28 nm Memory Clock v2.0 1600 MHz, v1.0 1800 MHz Memory Size 2 GB Memory Type DDR3
| Category | Specification |
|---|---|
| Graphics Processing | GeForce® GT 710 |
| I/O | Dual-link DVI-D*1 / HDMI*1 / D-Sub*1 |
| Core Clock | 954 MHz (Standard: 954 MHz) |
| Process Technology | 28 nm |
| Memory Clock | v2.0 1600 MHz, v1.0 1800 MHz |
| Memory Size | 2 GB |
| Memory Type | DDR3 |
| Memory Bus | 64 bit |
| Card Bus | PCI-E 2.0 |
| Digital max resolution | 4096 X 2160 |
| Multi-view | 3 |
| Card size | H=21 L=144 W=68 mm |
| PCB Form | Low Profile |
| DirectX | 12 |
| OpenGL | 4.5 |
| Recommended PSU | 300W |
| Analog max resolution | 2048 x 1536 |
| Accessories | HDMI+DVI low profile bracket x1 D-SUB low profile bracket x1 |
| Warranty | 3 Years |
| Category | Specification |
|---|---|
| Graphics Processing | GeForce® GT 710 |
| I/O | Dual-link DVI-D*1 / HDMI*1 / D-Sub*1 |
| Core Clock | 954 MHz (Standard: 954 MHz) |
| Process Technology | 28 nm |
| Memory Clock | v2.0 1600 MHz, v1.0 1800 MHz |
| Memory Size | 2 GB |
| Memory Type | DDR3 |
| Memory Bus | 64 bit |
| Card Bus | PCI-E 2.0 |
| Digital max resolution | 4096 X 2160 |
| Multi-view | 3 |
| Card size | H=21 L=144 W=68 mm |
| PCB Form | Low Profile |
| DirectX | 12 |
| OpenGL | 4.5 |
| Recommended PSU | 300W |
| Analog max resolution | 2048 x 1536 |
| Accessories | HDMI+DVI low profile bracket x1 D-SUB low profile bracket x1 |
| Warranty | 3 Years |
Reviews
There are no reviews yet.