Top picks this week. Up to 50% off the best selling products.
Specifications: Specification Details Graphics Processing GeForce RTX™ 5070 Core Clock 2542 MHz (Reference card: 2512 MHz) CUDA Cores 6144 Memory Clock 28 Gbps Memory Size 12 GB Memory Type GDDR7 Memory Bus 192-bit Card Bus PCI-E 5.0 Digital Max Resolutio
| Specification | Details |
|---|---|
| Graphics Processing | GeForce RTX™ 5070 |
| Core Clock | 2542 MHz (Reference card: 2512 MHz) |
| CUDA Cores | 6144 |
| Memory Clock | 28 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR7 |
| Memory Bus | 192-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 x 4320 |
| Multi-View | 4 |
| Card Size | 282 x 110 x 50 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 1 x 16-pin |
| Output Ports | 3 x DisplayPort 2.1b | 1 x HDMI 2.1b |
| Accessories | – Quick guide | – 1x 12V-2×6 to 2x PCIe 8-pin adapter |
| Warranty | 3 Years |
| Specification | Details |
|---|---|
| Graphics Processing | GeForce RTX™ 5070 |
| Core Clock | 2542 MHz (Reference card: 2512 MHz) |
| CUDA Cores | 6144 |
| Memory Clock | 28 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR7 |
| Memory Bus | 192-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680 x 4320 |
| Multi-View | 4 |
| Card Size | 282 x 110 x 50 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 1 x 16-pin |
| Output Ports | 3 x DisplayPort 2.1b | 1 x HDMI 2.1b |
| Accessories | – Quick guide | – 1x 12V-2×6 to 2x PCIe 8-pin adapter |
| Warranty | 3 Years |
Reviews
There are no reviews yet.