Top picks this week. Up to 50% off the best selling products.
Specifications Tube Length 395 mm Tube Material FEP Tube with Nylon Sleeve Radiator & Block Dimensions 403 x 120 x 35 mm Radiator Material Aluminum Block Material Copper CPU Socket (Intel) Intel 1851 / 1700 / 115X / 1200 CPU Socket (AMD) AMD AM5 / AM4 Pum
| Tube Length | 395 mm |
|---|---|
| Tube Material | FEP Tube with Nylon Sleeve |
| Radiator & Block Dimensions | 403 x 120 x 35 mm |
| Radiator Material | Aluminum |
| Block Material | Copper |
| CPU Socket (Intel) | Intel 1851 / 1700 / 115X / 1200 |
| CPU Socket (AMD) | AMD AM5 / AM4 |
| Pump Dimensions | 66 x 66 x 63 mm |
| Pump Speed | 4500 RPM ±10% |
| Fan Type | 3 × 120mm ARGB Fan |
| Fan Speed | 500–2200 RPM ±10% |
| Fan Bearing Type | 2 Ball Bearing |
| Fan Air Flow | Max 61.61 CFM |
| Fan Pressure | Max 2.73 mmH2O |
| Fan Noise Level | 13.8 ~ 35.8 dBA |
| Color | Black |
| Tube Length | 395 mm |
|---|---|
| Tube Material | FEP Tube with Nylon Sleeve |
| Radiator & Block Dimensions | 403 x 120 x 35 mm |
| Radiator Material | Aluminum |
| Block Material | Copper |
| CPU Socket (Intel) | Intel 1851 / 1700 / 115X / 1200 |
| CPU Socket (AMD) | AMD AM5 / AM4 |
| Pump Dimensions | 66 x 66 x 63 mm |
| Pump Speed | 4500 RPM ±10% |
| Fan Type | 3 × 120mm ARGB Fan |
| Fan Speed | 500–2200 RPM ±10% |
| Fan Bearing Type | 2 Ball Bearing |
| Fan Air Flow | Max 61.61 CFM |
| Fan Pressure | Max 2.73 mmH2O |
| Fan Noise Level | 13.8 ~ 35.8 dBA |
| Color | Black |
Reviews
There are no reviews yet.