| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Series | XPS 9520 |
| Colour | Platinum Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 34.4 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 3840 x 2160 |
| Product Dimensions | 23 x 34.4 x 1.8 cm; 2.01 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | XPS 9520 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3.5 GHz |
| Processor Count | 1 |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR SDRAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA RTX 3050 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | CD-ROM |
| Power Source | Battery Powered |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Number of Lithium Ion Cells | 6 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | Dell India Pvt Ltd |
| Item Weight | 2 kg 10 g |










Reviews
There are no reviews yet.