Top picks this week. Up to 50% off the best selling products.
About the item PRODUCT THAT IS BUILT TO LAST: Product Weight 9.61 Kg PANEL TYPE: IPS (In-Plane Switching) ASPECT RATIO: 16:9 RESPONSE TIME: 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) Contrast Ratio: 1000:01 16.7 million colors Response Time:
| Brand | ?Dell |
|---|---|
| Manufacturer | ?Dell, Rongqiao Economic And Technological Development Zone, Fuqing City, Fujian, China |
| Series | ?WQHD |
| Colour | ?BLACK |
| Item Height | ?52.73 Centimeters |
| Item Width | ?24.89 Centimeters |
| Standing screen display size | ?34 Inches |
| Screen Resolution | ?3440 x 1440 pixel |
| Resolution | ?3440 x 1440 |
| Product Dimensions | ?80.8 x 24.89 x 52.73 cm; 9.62 kg |
| Batteries | ?1 Lithium Ion batteries required. |
| Item model number | ?S3422DWG |
| Processor Speed | ?2.8 GHz |
| RAM Size | ?1 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?1 GB |
| Graphics Coprocessor | ?Integrated Graphics |
| Graphics Card Description | ?Integrated |
| Graphics Card Interface | ?Integrated |
| Number of HDMI Ports | ?2 |
| Voltage | ?240 Volts (AC) |
| Operating System | ?Windows |
| Are Batteries Included | ?No |
| Lithium Battery Energy Content | ?2 Kilowatt Hours |
| Lithium Battery Weight | ?2 Grams |
| Manufacturer | ?Dell |
| Item Weight | ?9 kg 620 g |
| Brand | ?Dell |
|---|---|
| Manufacturer | ?Dell, Rongqiao Economic And Technological Development Zone, Fuqing City, Fujian, China |
| Series | ?WQHD |
| Colour | ?BLACK |
| Item Height | ?52.73 Centimeters |
| Item Width | ?24.89 Centimeters |
| Standing screen display size | ?34 Inches |
| Screen Resolution | ?3440 x 1440 pixel |
| Resolution | ?3440 x 1440 |
| Product Dimensions | ?80.8 x 24.89 x 52.73 cm; 9.62 kg |
| Batteries | ?1 Lithium Ion batteries required. |
| Item model number | ?S3422DWG |
| Processor Speed | ?2.8 GHz |
| RAM Size | ?1 |
| Computer Memory Type | ?DDR4 SDRAM |
| Maximum Memory Supported | ?1 GB |
| Graphics Coprocessor | ?Integrated Graphics |
| Graphics Card Description | ?Integrated |
| Graphics Card Interface | ?Integrated |
| Number of HDMI Ports | ?2 |
| Voltage | ?240 Volts (AC) |
| Operating System | ?Windows |
| Are Batteries Included | ?No |
| Lithium Battery Energy Content | ?2 Kilowatt Hours |
| Lithium Battery Weight | ?2 Grams |
| Manufacturer | ?Dell |
| Item Weight | ?9 kg 620 g |
Reviews
There are no reviews yet.