Deepcool Lt520 Wh 240Mm High Performance Liquid
In Stock
₹7,552
Specifications Bearing Type Fluid Dynamic Bearing Fan Air Pressure 3.27 mmAq Fan Air Pressure (with LSP) 1.65 mmAq Fan Airflow 85.85 CFM Fan Airflow (with LSP) 60.85 CFM Fan Connector 4-pin PWM Fan Dimensions 120×120×25 mm(L×W×H) Fan Noise ≤32.9 dB(A) Fan
In Stock
In Stock
Additional information
Specifications
| Bearing Type | Fluid Dynamic Bearing |
|---|---|
| Fan Air Pressure | 3.27 mmAq |
| Fan Air Pressure (with LSP) | 1.65 mmAq |
| Fan Airflow | 85.85 CFM |
| Fan Airflow (with LSP) | 60.85 CFM |
| Fan Connector | 4-pin PWM |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Noise | ≤32.9 dB(A) |
| Fan Noise (with LSP) | ≤28.2 dB(A) |
| Fan Power Consumption | 2.64 W |
| Fan Rated Current | 0.22 A |
| Fan Rated Voltage | 12 VDC |
| Fan Speed | 500~2250 RPM±10% |
| Fan Speed (with LSP) | 500~1600 RPM±10% |
| LED Connector | 3-pin(+5V-D-G) |
| LED Power Consumption | 3.15 W(PUMP) |
| LED Rated Voltage | 5 VDC |
| LED Type | Addressable RGB LED |
| Net Weight | 1504 g |
| P/N | R-LT520-WHAMNF-G-1 |
| Pump Connector | 3-pin |
| Pump Dimensions | 94×80×68 mm(L×W×H) |
| Pump Noise | 19 dB(A) |
| Pump Power Consumption | 4.56 W |
| Pump Rated Current | 0.38 A |
| Pump Rated Voltage | 12 VDC |
| Pump Speed | 3100 RPM±10% |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(L×W×H) |
Description
Specifications
| Bearing Type | Fluid Dynamic Bearing |
|---|---|
| Fan Air Pressure | 3.27 mmAq |
| Fan Air Pressure (with LSP) | 1.65 mmAq |
| Fan Airflow | 85.85 CFM |
| Fan Airflow (with LSP) | 60.85 CFM |
| Fan Connector | 4-pin PWM |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Noise | ≤32.9 dB(A) |
| Fan Noise (with LSP) | ≤28.2 dB(A) |
| Fan Power Consumption | 2.64 W |
| Fan Rated Current | 0.22 A |
| Fan Rated Voltage | 12 VDC |
| Fan Speed | 500~2250 RPM±10% |
| Fan Speed (with LSP) | 500~1600 RPM±10% |
| LED Connector | 3-pin(+5V-D-G) |
| LED Power Consumption | 3.15 W(PUMP) |
| LED Rated Voltage | 5 VDC |
| LED Type | Addressable RGB LED |
| Net Weight | 1504 g |
| P/N | R-LT520-WHAMNF-G-1 |
| Pump Connector | 3-pin |
| Pump Dimensions | 94×80×68 mm(L×W×H) |
| Pump Noise | 19 dB(A) |
| Pump Power Consumption | 4.56 W |
| Pump Rated Current | 0.38 A |
| Pump Rated Voltage | 12 VDC |
| Pump Speed | 3100 RPM±10% |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(L×W×H) |
Be the first to review “Deepcool Lt520 Wh 240Mm High Performance Liquid” Cancel reply
No recently viewed products to display






Reviews
There are no reviews yet.