Deepcool Liquid Cooler Lm360 Wh
In Stock
₹10,300
Specifications Specification Details Net Weight 1729 g Radiator Dimensions (L×W×H) 402 × 120 × 27 mm Radiator Material Aluminum Tube Length 410 mm Pump Dimensions (L×W×H) 90 × 80 × 63 mm Pump Speed 2500 ~ 3600 RPM ±10% Pump Connector 4-pin PWM Pump Rated
In Stock
In Stock
Additional information
Specifications
| Specification | Details |
|---|---|
| Net Weight | 1729 g |
| Radiator Dimensions (L×W×H) | 402 × 120 × 27 mm |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions (L×W×H) | 90 × 80 × 63 mm |
| Pump Speed | 2500 ~ 3600 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.34 A |
| Pump Power Consumption | 4.08 W |
| Fan Dimensions (L×W×H) | 120 × 120 × 25 mm |
| Fan Speed | 400 ~ 2400 RPM ±10% |
| Fan Airflow | 66.23 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤ 36.07 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18 A |
| Fan Power Consumption | 2.16 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.5 W (Pump) / 3.5 W (Fan × 3) |
| EAN | 6933412729488 |
| P/N | R-LM360-WHDMMC-1 |
Description
Specifications
| Specification | Details |
|---|---|
| Net Weight | 1729 g |
| Radiator Dimensions (L×W×H) | 402 × 120 × 27 mm |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions (L×W×H) | 90 × 80 × 63 mm |
| Pump Speed | 2500 ~ 3600 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.34 A |
| Pump Power Consumption | 4.08 W |
| Fan Dimensions (L×W×H) | 120 × 120 × 25 mm |
| Fan Speed | 400 ~ 2400 RPM ±10% |
| Fan Airflow | 66.23 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤ 36.07 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18 A |
| Fan Power Consumption | 2.16 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.5 W (Pump) / 3.5 W (Fan × 3) |
| EAN | 6933412729488 |
| P/N | R-LM360-WHDMMC-1 |
Be the first to review “Deepcool Liquid Cooler Lm360 Wh” Cancel reply
No recently viewed products to display






Reviews
There are no reviews yet.