Deepcool Liquid Cooler Le360 V2 Argb Black
₹6,740
Specifications Category Specification Net Weight 1632 g Radiator Dimensions 402 × 120 × 27 mm (L × W × H) Radiator Material Aluminum Tube Length 410 mm Pump Dimensions 91 × 78 × 65 mm (L × W × H) Pump Speed 2500 ~ 3400 RPM ±10% Pump Connector 4-pin PWM Pu
Additional information
Specifications
| Category | Specification |
|---|---|
| Net Weight | 1632 g |
| Radiator Dimensions | 402 × 120 × 27 mm (L × W × H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 91 × 78 × 65 mm (L × W × H) |
| Pump Speed | 2500 ~ 3400 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
| Fan Speed | 500 ~ 2100 RPM ±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.8 W (Pump) / 3.15 W (Fan ×3) |
| EAN | 6933412729228 |
| P/N | R-LE360-BKAMMC-G-2 |
Description
Specifications
| Category | Specification |
|---|---|
| Net Weight | 1632 g |
| Radiator Dimensions | 402 × 120 × 27 mm (L × W × H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 91 × 78 × 65 mm (L × W × H) |
| Pump Speed | 2500 ~ 3400 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
| Fan Speed | 500 ~ 2100 RPM ±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.8 W (Pump) / 3.15 W (Fan ×3) |
| EAN | 6933412729228 |
| P/N | R-LE360-BKAMMC-G-2 |
Be the first to review “Deepcool Liquid Cooler Le360 V2 Argb Black” Cancel reply
Recently Viewed Products
Recently Viewed Products
About This Item 6 Cores & 12 Threads, 19 Mb Cache This Product Comes In A Safe Packaging It Ensures A Hassle-Free Usage Technical Details Brand Amd Manufacturer Amd, Amd India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield, Banga







Reviews
There are no reviews yet.