Deepcool Gammaxx L240 240Mm Argb Aio Liquid
In Stock
₹5,190
Specifications Bearing Type Hydro Bearing Fan Air Pressure 2.42 mmAq Fan Airflow 69.34 CFM Fan Connector 4-pin PWM Fan Dimensions 120×120×25 mm(L×W×H) Fan Noise ≤30 dB(A) Fan Power Consumption 2.04 W Fan Rated Current 0.17 A Fan Rated Voltage 12 VDC Fan S
In Stock
In Stock
Additional information
Specifications
| Bearing Type | Hydro Bearing |
|---|---|
| Fan Air Pressure | 2.42 mmAq |
| Fan Airflow | 69.34 CFM |
| Fan Connector | 4-pin PWM |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Noise | ≤30 dB(A) |
| Fan Power Consumption | 2.04 W |
| Fan Rated Current | 0.17 A |
| Fan Rated Voltage | 12 VDC |
| Fan Speed | 500~1800 RPM±10% |
| LED Connector | 3-pin(+5V-D-G) |
| LED Power Consumption | 2.25 W(PUMP)/ 4.4 W(FAN×2) |
| LED Rated Voltage | 5 VDC |
| LED Type | Addressable RGB LED |
| Net Weight | 1330 g |
| P/N | DP-H12CF-GL240-ARGB |
| Pump Connector | 3-pin |
| Pump Dimensions | 91×79×47 mm(L×W×H) |
| Pump Noise | 17.8 dB(A) |
| Pump Power Consumption | 2.4 W |
| Pump Rated Current | 0.2 A |
| Pump Rated Voltage | 12 VDC |
| Pump Speed | 2400 RPM±10% |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 380 mm(L×W×H) |
Description
Specifications
| Bearing Type | Hydro Bearing |
|---|---|
| Fan Air Pressure | 2.42 mmAq |
| Fan Airflow | 69.34 CFM |
| Fan Connector | 4-pin PWM |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Noise | ≤30 dB(A) |
| Fan Power Consumption | 2.04 W |
| Fan Rated Current | 0.17 A |
| Fan Rated Voltage | 12 VDC |
| Fan Speed | 500~1800 RPM±10% |
| LED Connector | 3-pin(+5V-D-G) |
| LED Power Consumption | 2.25 W(PUMP)/ 4.4 W(FAN×2) |
| LED Rated Voltage | 5 VDC |
| LED Type | Addressable RGB LED |
| Net Weight | 1330 g |
| P/N | DP-H12CF-GL240-ARGB |
| Pump Connector | 3-pin |
| Pump Dimensions | 91×79×47 mm(L×W×H) |
| Pump Noise | 17.8 dB(A) |
| Pump Power Consumption | 2.4 W |
| Pump Rated Current | 0.2 A |
| Pump Rated Voltage | 12 VDC |
| Pump Speed | 2400 RPM±10% |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 380 mm(L×W×H) |
Be the first to review “Deepcool Gammaxx L240 240Mm Argb Aio Liquid” Cancel reply
No recently viewed products to display






Reviews
There are no reviews yet.