Top picks this week. Up to 50% off the best selling products.
Specifications Product Number (240 Black) MLW-D24M-A18PA-R1 Product Number (240 White) MLW-D24M-A18PA-RW Product Number (360 Black) MLW-D36M-A18PA-R1 Product Number (360 White) MLW-D36M-A18PA-RW Color Black / White CPU Socket (Intel) Intel® LGA 1851 / 170
| Product Number (240 Black) | MLW-D24M-A18PA-R1 |
|---|---|
| Product Number (240 White) | MLW-D24M-A18PA-RW |
| Product Number (360 Black) | MLW-D36M-A18PA-R1 |
| Product Number (360 White) | MLW-D36M-A18PA-RW |
| Color | Black / White |
| CPU Socket (Intel) | Intel® LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket |
| CPU Socket (AMD) | AMD® AM5 / AM4 Socket |
| Radiator Material | Aluminum |
| Radiator Dimensions (240) | 277 x 119.2 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Radiator Dimensions (360) | 394 x 119.2 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Pump Dimensions | 84.5 x 78.5 x 59.4 mm / 3.3 x 3.1 x 2.3 inch |
| Pump Profiles | Addressable RGB |
| Pump Speed | 2800 ±10% RPM |
| Pump MTTF | >35,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan LED | Addressable RGB |
| Fan Quantity (240) | 2 PCS |
| Fan Quantity (360) | 3 PCS |
| Fan Speed | 650–1750 RPM ±10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Fan Air Pressure | 1.86 mmH?O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Fan Power Consumption | 3.12 W |
| Pump Power Consumption | 7.2 W |
| Warranty | 5 years |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
| Product Number (240 Black) | MLW-D24M-A18PA-R1 |
|---|---|
| Product Number (240 White) | MLW-D24M-A18PA-RW |
| Product Number (360 Black) | MLW-D36M-A18PA-R1 |
| Product Number (360 White) | MLW-D36M-A18PA-RW |
| Color | Black / White |
| CPU Socket (Intel) | Intel® LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket |
| CPU Socket (AMD) | AMD® AM5 / AM4 Socket |
| Radiator Material | Aluminum |
| Radiator Dimensions (240) | 277 x 119.2 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Radiator Dimensions (360) | 394 x 119.2 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Pump Dimensions | 84.5 x 78.5 x 59.4 mm / 3.3 x 3.1 x 2.3 inch |
| Pump Profiles | Addressable RGB |
| Pump Speed | 2800 ±10% RPM |
| Pump MTTF | >35,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan LED | Addressable RGB |
| Fan Quantity (240) | 2 PCS |
| Fan Quantity (360) | 3 PCS |
| Fan Speed | 650–1750 RPM ±10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Fan Air Pressure | 1.86 mmH?O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Fan Power Consumption | 3.12 W |
| Pump Power Consumption | 7.2 W |
| Warranty | 5 years |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
Reviews
There are no reviews yet.