Top picks this week. Up to 50% off the best selling products.
About the Item Clean Classic Design: A clean and minimalist design offers a modern facelift to the pump, while enhancing the lighting dispersion of the ARGB. for fully customizable illumination Gen S Dual Chamber Pump: An improved copper base design to ta
| Product Dimensions | 33L x 23.9W x 13.7H Centimeters |
| Brand | Cooler Master |
| Power Connector Type | 4-Pin |
| Voltage | 12 Volts |
| Wattage | 3.96 Watts |
| Cooling Method | Liquid Cooling |
| Compatible Devices | Desktop |
| Noise Level | 27.2 Decibels |
| Material | Copper |
| Maximum Rotational Speed | 1495 RPM |
| Air Flow Capacity | 71.93 Cubic Feet Per Minute |
| UPC | 884102110009 |
| Global Trade Identification Number | 00884102110009 |
| Manufacturer | Coolermaster |
| Number of Items | 1 |
| Model number | MLW-D24M-A18PZ-R1 |
| Colour | Black |
| Item Weight | 1 kg 910 g |
| Item model number | MLW-D24M-A18PZ-R1 |
| Included Components | ML240L Core, 2x 120mm ARGB Fan, CryoFuze, Install Kits, Manual |
| Are batteries included | No |
| Product Dimensions | 33L x 23.9W x 13.7H Centimeters |
| Brand | Cooler Master |
| Power Connector Type | 4-Pin |
| Voltage | 12 Volts |
| Wattage | 3.96 Watts |
| Cooling Method | Liquid Cooling |
| Compatible Devices | Desktop |
| Noise Level | 27.2 Decibels |
| Material | Copper |
| Maximum Rotational Speed | 1495 RPM |
| Air Flow Capacity | 71.93 Cubic Feet Per Minute |
| UPC | 884102110009 |
| Global Trade Identification Number | 00884102110009 |
| Manufacturer | Coolermaster |
| Number of Items | 1 |
| Model number | MLW-D24M-A18PZ-R1 |
| Colour | Black |
| Item Weight | 1 kg 910 g |
| Item model number | MLW-D24M-A18PZ-R1 |
| Included Components | ML240L Core, 2x 120mm ARGB Fan, CryoFuze, Install Kits, Manual |
| Are batteries included | No |
Reviews
There are no reviews yet.