No products in the cart.
| Brand | €ŽCooler Master |
|---|---|
| Manufacturer | €ŽCooler Master |
| Model number | €ŽMCAU000RKFVK03 |
| Colour | €ŽBlack |
| Form Factor | €Žatx |
| Number of Memory Sticks | €Ž1 |
| Special Feature | €ŽAdjustable Length |
| Item Weight | €Ž1 kg 150 g |
| Item model number | €ŽMCAU000RKFVK03 |
| Cable Length | €Ž165 Millimetres |
| Hard drive form factor | €Ž2.5 Inches |
| Memory clock speed | €Ž1 |
| Graphics card memory interface | €Ž1 Bits |
| Hard Disk Size | €Ž1 TB |
| Hard Disk Technology | €ŽMechanical Hard Disk |
| Hard Disk Interface | €ŽEthernet_10Base-T |
| Hard Disk Rotational Speed | €Ž7200 RPM |
| Graphics Coprocessor | €ŽAMD. nVIDIA, Intel |
| Graphics Chipset Brand | €ŽAMD |
| Graphics Memory Type | €Ž72-Pin EDO SIMM Memory |
| Graphics Memory Size | €Ž1 |
| Graphics Card Interface | €ŽPCI-Express x16 |
| Cable Interface | €ŽPCI-E 4.0 x16 |
| Connectivity Technology | €ŽUSB |
| Data Transfer Rate | €Ž256 Megabytes Per Second |
| Number of pins | €Ž2 |
| Compatible Device | €ŽDesktop |
| Included Components | €ŽGraphics Card Holder |
| Are batteries included? | €ŽNo |
| Hardware Interface Type | €ŽPCI Express x16 |
| Video Output Interface | €ŽPCI Express |











Reviews
There are no reviews yet.