Top picks this week. Up to 50% off the best selling products.
Model iGame GeForce RTX 5060 Ti Ultra W DUO OC 16GB-V Chip Series GeForce® RTX 5060 Ti Product Series iGame Series CUDA Cores 4608 Core Clock Base:2407MHz;Boost: 2572MHz One-Key OC Base:2407MHz;Boost: 2632MHz Memory Clock 28Gbps Memory Size 16GB Memory B
| Model | iGame GeForce RTX 5060 Ti Ultra W DUO OC 16GB-V |
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | iGame Series |
| CUDA Cores | 4608 |
| Core Clock | Base:2407MHz;Boost: 2572MHz |
| One-Key OC | Base:2407MHz;Boost: 2632MHz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| TDP | 180W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 231*120*49mm |
|
Product Weight Warranty |
0.75kg (N.W) 3 Years |
| Model | iGame GeForce RTX 5060 Ti Ultra W DUO OC 16GB-V |
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | iGame Series |
| CUDA Cores | 4608 |
| Core Clock | Base:2407MHz;Boost: 2572MHz |
| One-Key OC | Base:2407MHz;Boost: 2632MHz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| TDP | 180W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 231*120*49mm |
|
Product Weight Warranty |
0.75kg (N.W) 3 Years |
Reviews
There are no reviews yet.