Top picks this week. Up to 50% off the best selling products.
Features Compact And Efficient, The Lbp6030W Is Designed To Help Save Space And Perform High-Speed Print Jobs, With Low Energy Consumption. Set Up Wireless Printing Effortlessly With The Wps Button. Sleep Mode And Auto Shutdown Feature Print Speed (A4): 1
Features
Specifications
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | 18 Pages Per Minute | |
| Letter: | 19 Pages Per Minute | ||
| Print Resolution | 600 X 600Dpi | ||
| Print Quality With Image Refinement Quality | 2 400 (Equivalent) ◊ 600Dpi | ||
| Warm-Up Time (From Power On) | 10S | ||
| First Printout Time (Fpot) | 7.8S | ||
| Recovery Time (From Sleep Mode) | 1S | ||
| Print Language | Ufr Ii Lt | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 Sheets (Based On 80G/M2) | ||
| Paper Output | 100 Sheets (Face Down) (Based On 80G/M2) | ||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope Com10, Envelope Monarch, Envelope C5, Envelope Dl Custom: Width 76.2 To 215.9Mm X Length 188 To 355.6Mm | ||
| Paper Weight | 60 To 163G/M2 | ||
| Paper Type | Plain Paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity And Software | |||
| Usb Interface | Usb 2.0 High Speed | ||
| Network Interface | Wi-Fi 802.11B/G/N (Wps Easy Set Up) | ||
| Network Protocol | Print: | Lpd, Raw, Wsd-Print | |
| Management: | Snmpv1, Snmpv3, Slp Tcp/Ip Application Services: Wins (Ipv4), Dhcp, Bootp, Rarp, Dhcpv6 (Ipv6), Auto Ip, Mdns, Dns, Ddns | ||
| Network Security | Wep, Wpa-Psk(Tkip/Aes-Ccmp), Wpa2-Psk(Tkip/Aes-Ccmp) | ||
| Mobile Print | Canon Mobile Printing | ||
| Compatible Operating Systems*2 | Win 8.1 (32 / 64Bit), Win 8 (32 / 64Bit), Windows 7 (32 / 64-Bit), Windows Vista (32 / 64-Bit), Windows Xp (32 / 64-Bit), Windows Server 2012 (32 / 64Bit), Windows Server 2012 R2 (64 Bit), Windows Server 2008 (32 / 64Bit), Windows Server 2008 R2 (64Bit), Windows Server 2003 (32 / 64Bit), Mac Os 10.6.X~10.9*3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 3 Led Indicators, 3 Operation Key | ||
| Device Memory | 32Mb | ||
| Dimensions (W X D X H) | 364 X 249 X 199Mm | ||
| Weight | 5.0Kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53Db |
| Sound Pressure Level: | 49.3Db | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Power Consumption | Maximum 840W | ||
| Average Power Consumption | During Operation: | 320W | |
| During Standby: | 1.8W (Usb Connection) 2.8W (Wireless Connection) | ||
| During Sleep: | 0.8 W (Usb Connection) 1.6W (Wireless Connection) | ||
| Energy Star Tec (Typical Electricity Consumption) | 0.48Kwh/Week | ||
| Operating Environment | Temperature: | 10~30∞C | |
| Humidity: | 20% To 80% Rh (No Condensation) | ||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 925: | 1 600 Pages | |
| Monthly Duty Cycle*7 | 5 000 Pages | ||
| Recommended Monthly Print Volume | 200 – 800 Pages | ||
Features
Specifications
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | 18 Pages Per Minute | |
| Letter: | 19 Pages Per Minute | ||
| Print Resolution | 600 X 600Dpi | ||
| Print Quality With Image Refinement Quality | 2 400 (Equivalent) ◊ 600Dpi | ||
| Warm-Up Time (From Power On) | 10S | ||
| First Printout Time (Fpot) | 7.8S | ||
| Recovery Time (From Sleep Mode) | 1S | ||
| Print Language | Ufr Ii Lt | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 Sheets (Based On 80G/M2) | ||
| Paper Output | 100 Sheets (Face Down) (Based On 80G/M2) | ||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope Com10, Envelope Monarch, Envelope C5, Envelope Dl Custom: Width 76.2 To 215.9Mm X Length 188 To 355.6Mm | ||
| Paper Weight | 60 To 163G/M2 | ||
| Paper Type | Plain Paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity And Software | |||
| Usb Interface | Usb 2.0 High Speed | ||
| Network Interface | Wi-Fi 802.11B/G/N (Wps Easy Set Up) | ||
| Network Protocol | Print: | Lpd, Raw, Wsd-Print | |
| Management: | Snmpv1, Snmpv3, Slp Tcp/Ip Application Services: Wins (Ipv4), Dhcp, Bootp, Rarp, Dhcpv6 (Ipv6), Auto Ip, Mdns, Dns, Ddns | ||
| Network Security | Wep, Wpa-Psk(Tkip/Aes-Ccmp), Wpa2-Psk(Tkip/Aes-Ccmp) | ||
| Mobile Print | Canon Mobile Printing | ||
| Compatible Operating Systems*2 | Win 8.1 (32 / 64Bit), Win 8 (32 / 64Bit), Windows 7 (32 / 64-Bit), Windows Vista (32 / 64-Bit), Windows Xp (32 / 64-Bit), Windows Server 2012 (32 / 64Bit), Windows Server 2012 R2 (64 Bit), Windows Server 2008 (32 / 64Bit), Windows Server 2008 R2 (64Bit), Windows Server 2003 (32 / 64Bit), Mac Os 10.6.X~10.9*3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 3 Led Indicators, 3 Operation Key | ||
| Device Memory | 32Mb | ||
| Dimensions (W X D X H) | 364 X 249 X 199Mm | ||
| Weight | 5.0Kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53Db |
| Sound Pressure Level: | 49.3Db | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Power Consumption | Maximum 840W | ||
| Average Power Consumption | During Operation: | 320W | |
| During Standby: | 1.8W (Usb Connection) 2.8W (Wireless Connection) | ||
| During Sleep: | 0.8 W (Usb Connection) 1.6W (Wireless Connection) | ||
| Energy Star Tec (Typical Electricity Consumption) | 0.48Kwh/Week | ||
| Operating Environment | Temperature: | 10~30∞C | |
| Humidity: | 20% To 80% Rh (No Condensation) | ||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 925: | 1 600 Pages | |
| Monthly Duty Cycle*7 | 5 000 Pages | ||
| Recommended Monthly Print Volume | 200 – 800 Pages | ||
Reviews
There are no reviews yet.