Top picks this week. Up to 50% off the best selling products.
Specifications Category Feature Details Display Screen Size 23.8 inch Panel Type VA Backlight Technology LED backlight Resolution (Max.) 1920 — 1080 (Full HD) Brightness (Typ.) 250 nits HDR HDR10 Native Contrast 3000:1 Viewing Angle (L/R, CR‰¥10) 178° / 17
| Category | Feature | Details |
|---|---|---|
| Display | Screen Size | 23.8 inch |
| Panel Type | VA | |
| Backlight Technology | LED backlight | |
| Resolution (Max.) | 1920 — 1080 (Full HD) | |
| Brightness (Typ.) | 250 nits | |
| HDR | HDR10 | |
| Native Contrast | 3000:1 | |
| Viewing Angle (L/R, CR‰¥10) | 178° / 178° | |
| Response Time (GtG) | 4 ms | |
| Response Time (MPRT) | 1 ms | |
| Refresh Rate | 165 Hz | |
| Color Gamut | 72% NTSC | |
| Color Modes | Cinema HDRi, ePaper, FPS, Game HDRi, HDR, M-Book, Racing, RPG, sRGB | |
| Aspect Ratio | 16:9 | |
| Display Colors | 16.7 million | |
| Pixel Density | 93 PPI | |
| Coating | Anti-Glare | |
| Color Temperature | Bluish, Normal, Reddish, User Define | |
| Gamma | 1.8 €“ 2.6 | |
| HDCP | 2.2 | |
| AMA | Yes | |
| Audio | Built-in Speakers | 2 — 2.5 W |
| Headphone Jack | Yes | |
| Power | Voltage Rating | 100 €“ 240V |
| Power Supply | Built-in | |
| Power Consumption (Normal) | 20 W | |
| Power Consumption (Max) | 40 W | |
| Power Consumption (Sleep) | <0.5 W | |
| Dimensions & Weight | Tilt | -5° ~ +15° |
| Dimensions (with Base) | 421.7 — 540 — 182.6 mm (16.6 — 21.3 — 7.2 in) | |
| Dimensions (w/o Base) | 344.9 — 540 — 67.7 mm (13.6 — 21.3 — 2.7 in) | |
| Net Weight (with Base) | 4.3 kg / 9.5 lb | |
| Net Weight (w/o Base) | 3.7 kg / 8.2 lb | |
| VESA Wall Mount | 100 — 100 mm | |
| Connectivity | HDMI (v2.0) | 1 |
| DisplayPort (v1.2) | 1 | |
| Accessories | Included | IO Cover, QSG, Warranty Card |
| Eye Care Features | Flicker-Free | Yes |
| Low Blue Light | Yes | |
| Brightness Intelligence Plus (B.I.+) | Yes | |
| Color Weakness Mode | Yes | |
| ePaper Mode | Yes | |
| Certification | TœV Certified | Flicker-Free, Low Blue Light |
| Warranty | Coverage | 3 Years |
| Category | Feature | Details |
|---|---|---|
| Display | Screen Size | 23.8 inch |
| Panel Type | VA | |
| Backlight Technology | LED backlight | |
| Resolution (Max.) | 1920 — 1080 (Full HD) | |
| Brightness (Typ.) | 250 nits | |
| HDR | HDR10 | |
| Native Contrast | 3000:1 | |
| Viewing Angle (L/R, CR‰¥10) | 178° / 178° | |
| Response Time (GtG) | 4 ms | |
| Response Time (MPRT) | 1 ms | |
| Refresh Rate | 165 Hz | |
| Color Gamut | 72% NTSC | |
| Color Modes | Cinema HDRi, ePaper, FPS, Game HDRi, HDR, M-Book, Racing, RPG, sRGB | |
| Aspect Ratio | 16:9 | |
| Display Colors | 16.7 million | |
| Pixel Density | 93 PPI | |
| Coating | Anti-Glare | |
| Color Temperature | Bluish, Normal, Reddish, User Define | |
| Gamma | 1.8 €“ 2.6 | |
| HDCP | 2.2 | |
| AMA | Yes | |
| Audio | Built-in Speakers | 2 — 2.5 W |
| Headphone Jack | Yes | |
| Power | Voltage Rating | 100 €“ 240V |
| Power Supply | Built-in | |
| Power Consumption (Normal) | 20 W | |
| Power Consumption (Max) | 40 W | |
| Power Consumption (Sleep) | <0.5 W | |
| Dimensions & Weight | Tilt | -5° ~ +15° |
| Dimensions (with Base) | 421.7 — 540 — 182.6 mm (16.6 — 21.3 — 7.2 in) | |
| Dimensions (w/o Base) | 344.9 — 540 — 67.7 mm (13.6 — 21.3 — 2.7 in) | |
| Net Weight (with Base) | 4.3 kg / 9.5 lb | |
| Net Weight (w/o Base) | 3.7 kg / 8.2 lb | |
| VESA Wall Mount | 100 — 100 mm | |
| Connectivity | HDMI (v2.0) | 1 |
| DisplayPort (v1.2) | 1 | |
| Accessories | Included | IO Cover, QSG, Warranty Card |
| Eye Care Features | Flicker-Free | Yes |
| Low Blue Light | Yes | |
| Brightness Intelligence Plus (B.I.+) | Yes | |
| Color Weakness Mode | Yes | |
| ePaper Mode | Yes | |
| Certification | TœV Certified | Flicker-Free, Low Blue Light |
| Warranty | Coverage | 3 Years |
Reviews
There are no reviews yet.