Top picks this week. Up to 50% off the best selling products.
Specifications Category Feature Details Display Size 27″ Panel Type IPS-Type LCD Touchscreen No Resolution 3840 — 2160 (4K UHD) Aspect Ratio 16:9 Pixel Density 163 PPI Finish Anti-Glare / Matte Brightness (Peak, HDR) 350 cd/m² Brightness (Sustained) 250 c
| Category | Feature | Details |
|---|---|---|
| Display | Size | 27″ |
| Panel Type | IPS-Type LCD | |
| Touchscreen | No | |
| Resolution | 3840 — 2160 (4K UHD) | |
| Aspect Ratio | 16:9 | |
| Pixel Density | 163 PPI | |
| Finish | Anti-Glare / Matte | |
| Brightness (Peak, HDR) | 350 cd/m² | |
| Brightness (Sustained) | 250 cd/m² | |
| Contrast Ratio | 1200:1 | |
| Refresh Rate | 60 Hz | |
| Variable Refresh Tech | None | |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) | |
| HDR Compatibility | HDR10 | |
| Color Gamut | 99% Rec.709, 99% sRGB | |
| Response Time | 5 ms | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Connectivity | HDMI | 1 — HDMI 2.0 |
| DisplayPort | 1 — DisplayPort 1.4 | |
| USB-C | 1 — Input, 1 — Input/Output | |
| USB-B (Upstream) | 2 — USB 3.0/3.1/3.2 Gen 1 | |
| USB-A (Downstream) | 3 — USB 3.0/3.1/3.2 Gen 1 | |
| Audio Out | 1 — 3.5 mm | |
| HDCP Support | Yes, v2.2 | |
| Multimedia | Speakers | 2 — 2.5 W |
| Media Card Reader | None | |
| Multi-Input Support | Picture-in-Picture (PiP), Picture-by-Picture (PbP) | |
| Power | Typical Consumption | 27.5 W |
| Max Consumption | 152 W | |
| Standby | 0.5 W | |
| Power Adapter | Internal | |
| USB Power Delivery | 65 W (via USB-C) | |
| Ergonomics & Design | Height Adjustment | 150 mm (5.9″) |
| Rotation (Pivot) | 90° | |
| Swivel | -275° to +275° (550° total) | |
| Tilt | -5° ~ +30° | |
| VESA Mount | 100 — 100 mm | |
| Lock Slot | No | |
| Dimensions | With Stand | 614.0 — 703.0 — 459.4 mm (24.2 — 27.7 — 18.1 in) |
| Without Stand | 614.0 — 365.0 — 82.4 mm (24.2 — 14.4 — 3.2 in) | |
| Weight | Without Stand | 6 kg / 13.2 lb |
| Warranty | Coverage | 3 Years |
| Note | Actual colors may differ from what is displayed. Features, price, and specifications are subject to change without notice. |
| Category | Feature | Details |
|---|---|---|
| Display | Size | 27″ |
| Panel Type | IPS-Type LCD | |
| Touchscreen | No | |
| Resolution | 3840 — 2160 (4K UHD) | |
| Aspect Ratio | 16:9 | |
| Pixel Density | 163 PPI | |
| Finish | Anti-Glare / Matte | |
| Brightness (Peak, HDR) | 350 cd/m² | |
| Brightness (Sustained) | 250 cd/m² | |
| Contrast Ratio | 1200:1 | |
| Refresh Rate | 60 Hz | |
| Variable Refresh Tech | None | |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) | |
| HDR Compatibility | HDR10 | |
| Color Gamut | 99% Rec.709, 99% sRGB | |
| Response Time | 5 ms | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Connectivity | HDMI | 1 — HDMI 2.0 |
| DisplayPort | 1 — DisplayPort 1.4 | |
| USB-C | 1 — Input, 1 — Input/Output | |
| USB-B (Upstream) | 2 — USB 3.0/3.1/3.2 Gen 1 | |
| USB-A (Downstream) | 3 — USB 3.0/3.1/3.2 Gen 1 | |
| Audio Out | 1 — 3.5 mm | |
| HDCP Support | Yes, v2.2 | |
| Multimedia | Speakers | 2 — 2.5 W |
| Media Card Reader | None | |
| Multi-Input Support | Picture-in-Picture (PiP), Picture-by-Picture (PbP) | |
| Power | Typical Consumption | 27.5 W |
| Max Consumption | 152 W | |
| Standby | 0.5 W | |
| Power Adapter | Internal | |
| USB Power Delivery | 65 W (via USB-C) | |
| Ergonomics & Design | Height Adjustment | 150 mm (5.9″) |
| Rotation (Pivot) | 90° | |
| Swivel | -275° to +275° (550° total) | |
| Tilt | -5° ~ +30° | |
| VESA Mount | 100 — 100 mm | |
| Lock Slot | No | |
| Dimensions | With Stand | 614.0 — 703.0 — 459.4 mm (24.2 — 27.7 — 18.1 in) |
| Without Stand | 614.0 — 365.0 — 82.4 mm (24.2 — 14.4 — 3.2 in) | |
| Weight | Without Stand | 6 kg / 13.2 lb |
| Warranty | Coverage | 3 Years |
| Note | Actual colors may differ from what is displayed. Features, price, and specifications are subject to change without notice. |
Reviews
There are no reviews yet.