Top picks this week. Up to 50% off the best selling products.
Product Description Experience the world-changing power of AI with Zenbook S 14, a new-era ASUS Copilot+ PC* that combines an exceptional 1.1 cm-slim1 design with cutting-edge technology. Its all-metal body — with a unique Ceraluminum™ high-tech ceramic
Experience the world-changing power of AI with Zenbook S 14, a new-era ASUS Copilot+ PC* that combines an exceptional 1.1 cm-slim1 design with cutting-edge technology. Its all-metal body — with a unique Ceraluminum™ high-tech ceramic lid and nature-inspired colours — houses next-level AI capabilities, driven by the latest Intel® Core™ Ultra 7 processor (Series 2) with ambient cooling to minimise noise
| Product Name | ASUS Zenbook S 14 OLED UX5406SA-PV356WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core Ultra 7 Processor 256V 16GB 1.8 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) || Intel AI Boost NPU up to 47 TOPS | ||||||||||||||||||||||
| Neural Processor | Intel AI Boost NPU | ||||||||||||||||||||||
| Color | Scandinavian White | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||
| Display | 35.56 cms (14) 3K (2880 x 1800) OLED Display having 16:10 Aspect Ratio || 0.2ms response time || 120Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness | ||||||||||||||||||||||
| Top case-material | Ceraluminum | ||||||||||||||||||||||
| Graphics Card | Intel® Arc™ Graphics | ||||||||||||||||||||||
| Memory | 16GB LPDDR5X Memory on Package RAM | ||||||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.20 | ||||||||||||||||||||||
| Panel | 3K (2880 x 1800) OLED | ||||||||||||||||||||||
| Color | Scandinavian White | ||||||||||||||||||||||
| Length | 31.03 cms | ||||||||||||||||||||||
| Height | 1.19 ~ 1.29 cms | ||||||||||||||||||||||
| Depth | 21.47 cms | ||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||||
| Battery | 72WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Software Included | StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard || With Copilot key | ||||||||||||||||||||||
| Keyboard color | White | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||
| Security | IR webcam with Windows Hello support || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
Experience the world-changing power of AI with Zenbook S 14, a new-era ASUS Copilot+ PC* that combines an exceptional 1.1 cm-slim1 design with cutting-edge technology. Its all-metal body — with a unique Ceraluminum™ high-tech ceramic lid and nature-inspired colours — houses next-level AI capabilities, driven by the latest Intel® Core™ Ultra 7 processor (Series 2) with ambient cooling to minimise noise
| Product Name | ASUS Zenbook S 14 OLED UX5406SA-PV356WS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core Ultra 7 Processor 256V 16GB 1.8 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) || Intel AI Boost NPU up to 47 TOPS | ||||||||||||||||||||||
| Neural Processor | Intel AI Boost NPU | ||||||||||||||||||||||
| Color | Scandinavian White | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||
| Display | 35.56 cms (14) 3K (2880 x 1800) OLED Display having 16:10 Aspect Ratio || 0.2ms response time || 120Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness | ||||||||||||||||||||||
| Top case-material | Ceraluminum | ||||||||||||||||||||||
| Graphics Card | Intel® Arc™ Graphics | ||||||||||||||||||||||
| Memory | 16GB LPDDR5X Memory on Package RAM | ||||||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.20 | ||||||||||||||||||||||
| Panel | 3K (2880 x 1800) OLED | ||||||||||||||||||||||
| Color | Scandinavian White | ||||||||||||||||||||||
| Length | 31.03 cms | ||||||||||||||||||||||
| Height | 1.19 ~ 1.29 cms | ||||||||||||||||||||||
| Depth | 21.47 cms | ||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||||
| Battery | 72WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Software Included | StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard || With Copilot key | ||||||||||||||||||||||
| Keyboard color | White | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||
| Security | IR webcam with Windows Hello support || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
Reviews
There are no reviews yet.