Top picks this week. Up to 50% off the best selling products.
About the item Processor: 12th Gen Intel Core i7-12700H Processor 2.3 GHz Base Speed, 24M Cache, up to 4.7 GHz, 6P+8E cores Memory: 32GB LPDDR5 onboard | Storage: 1TB M.2 NVMe PCIe 4.0 Performance SSD Graphics: Dedicated NVIDIA GeForce RTX 3060 GPU GDDR6
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Zenbook Pro Duo 15 OLED (2022) |
| Colour | ?Celestial Blue |
| Form Factor | ?Dual Screen Laptop |
| Item Height | ?22 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?39.62 Centimetres |
| Screen Resolution | ?3840 x 2160 pixels |
| Resolution | ?3840 x 2160 Pixels |
| Product Dimensions | ?24.9 x 36 x 2.2 cm; 2.34 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?UX582ZM-H701WS |
| Processor Brand | ?Intel |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?32 GB |
| Memory Technology | ?Lpddr 5 |
| Computer Memory Type | ?SDRAM |
| Memory Clock Speed | ?5200 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Built-in speaker, harman/kardon (Premium) |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 3060 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?6 GB |
| Graphics Card Interface | ?PCI Express |
| Connectivity Type | ?Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts |
| Wattage | ?240 Watts |
| Optical Drive Type | ?No Optical Drive |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?8 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?92 Watt Hours |
| Lithium Battery Weight | ?99.99 Grams |
| Number of Lithium Ion Cells | ?8 |
| Included Components | ??Laptop, User Manual, Palmrest, Sleeve, Stand, Stylus |
| Manufacturer | ?ASUS |
| Item Weight | ?2 kg 340 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Zenbook Pro Duo 15 OLED (2022) |
| Colour | ?Celestial Blue |
| Form Factor | ?Dual Screen Laptop |
| Item Height | ?22 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?39.62 Centimetres |
| Screen Resolution | ?3840 x 2160 pixels |
| Resolution | ?3840 x 2160 Pixels |
| Product Dimensions | ?24.9 x 36 x 2.2 cm; 2.34 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?UX582ZM-H701WS |
| Processor Brand | ?Intel |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?32 GB |
| Memory Technology | ?Lpddr 5 |
| Computer Memory Type | ?SDRAM |
| Memory Clock Speed | ?5200 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Built-in speaker, harman/kardon (Premium) |
| Graphics Coprocessor | ?NVIDIA GeForce RTX 3060 |
| Graphics Chipset Brand | ?NVIDIA |
| Graphics Card Description | ?Dedicated |
| Graphics RAM Type | ?GDDR6 |
| Graphics Card Ram Size | ?6 GB |
| Graphics Card Interface | ?PCI Express |
| Connectivity Type | ?Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts |
| Wattage | ?240 Watts |
| Optical Drive Type | ?No Optical Drive |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?8 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?92 Watt Hours |
| Lithium Battery Weight | ?99.99 Grams |
| Number of Lithium Ion Cells | ?8 |
| Included Components | ??Laptop, User Manual, Palmrest, Sleeve, Stand, Stylus |
| Manufacturer | ?ASUS |
| Item Weight | ?2 kg 340 g |
Reviews
There are no reviews yet.