Top picks this week. Up to 50% off the best selling products.
About the item 2.8K OLED 16:10 aspect ratio 90Hz refresh rate Thunderbolt™ 4 Port Fingerprint Reader Backlit Keyboard Technical Specifications Brand ?ASUS Manufacturer ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,C
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Zenbook Flip 14 OLED (2022) |
| Colour | ?Pine Grey |
| Form Factor | ?Convertible |
| Item Height | ?16 Millimeters |
| Item Width | ?31.1 Centimeters |
| Standing screen display size | ?35.56 Centimetres |
| Screen Resolution | ?2880 x 1800 pixels |
| Resolution | ?2880 x 1800 Pixels |
| Product Dimensions | ?22.3 x 31.1 x 1.6 cm; 1.4 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?UP5401ZA-KN711WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?16 GB |
| Memory Technology | ?Lpddr 5 |
| Computer Memory Type | ?SDRAM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?5200 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Built-in array microphone, harman/kardon ceritifed |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Number of Ethernet Ports | ?1 |
| Voltage | ?20 Volts (DC) |
| Wattage | ?100 Watts |
| Optical Drive Type | ??No Optical Drive |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?10 Hours |
| Average Battery Life (in hours) | ?10 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?63 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, TYPE-C 100W AC Adapter, Sleeve, Stylus, USB-A to RJ45 gigabit ethernet adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 400 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Zenbook Flip 14 OLED (2022) |
| Colour | ?Pine Grey |
| Form Factor | ?Convertible |
| Item Height | ?16 Millimeters |
| Item Width | ?31.1 Centimeters |
| Standing screen display size | ?35.56 Centimetres |
| Screen Resolution | ?2880 x 1800 pixels |
| Resolution | ?2880 x 1800 Pixels |
| Product Dimensions | ?22.3 x 31.1 x 1.6 cm; 1.4 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?UP5401ZA-KN711WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?16 GB |
| Memory Technology | ?Lpddr 5 |
| Computer Memory Type | ?SDRAM |
| Maximum Memory Supported | ?16 GB |
| Memory Clock Speed | ?5200 MHz |
| Hard Drive Size | ?1 TB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Built-in array microphone, harman/kardon ceritifed |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Number of Ethernet Ports | ?1 |
| Voltage | ?20 Volts (DC) |
| Wattage | ?100 Watts |
| Optical Drive Type | ??No Optical Drive |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?10 Hours |
| Average Battery Life (in hours) | ?10 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?63 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ?Laptop, User Manual, TYPE-C 100W AC Adapter, Sleeve, Stylus, USB-A to RJ45 gigabit ethernet adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 400 g |
Reviews
There are no reviews yet.