Top picks this week. Up to 50% off the best selling products.
About the item This Renewed product is tested to work and look like new with minimal to no signs of wear & tear; the product comes with relevant accessories and is backed by a minimum six month seller warranty; box may be generic Processor: 12th Gen Intel
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?intel |
| Series | ?Vivobook S15 OLED (2022) |
| Colour | ?Indie Black |
| Form Factor | ?Ultra-Portable |
| Item Height | ?19 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?39.62 Centimetres |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?23.3 x 36 x 1.9 cm; 1.8 kg |
| Item model number | ?K3502ZA-L702WS-cr |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Speakers |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts |
| Wattage | ?90 Watts |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?10 Hours |
| Average Battery Life (in hours) | ?10 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?70 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ??Laptop, User Manual, TYPE-C 90W AC Adapter |
| Manufacturer | ?intel |
| Item Weight | ?1 kg 800 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?intel |
| Series | ?Vivobook S15 OLED (2022) |
| Colour | ?Indie Black |
| Form Factor | ?Ultra-Portable |
| Item Height | ?19 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?39.62 Centimetres |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?23.3 x 36 x 1.9 cm; 1.8 kg |
| Item model number | ?K3502ZA-L702WS-cr |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Speakers |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts |
| Wattage | ?90 Watts |
| Power Source | ?Battery Powered |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Standby Life (in hours) | ?10 Hours |
| Average Battery Life (in hours) | ?10 Hours |
| Are Batteries Included | ?Yes |
| Lithium Battery Energy Content | ?70 Watt Hours |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ??Laptop, User Manual, TYPE-C 90W AC Adapter |
| Manufacturer | ?intel |
| Item Weight | ?1 kg 800 g |
Reviews
There are no reviews yet.