Top picks this week. Up to 50% off the best selling products.
About the item Processor: 12th Gen Intel EVO Core i7-12700H, 2.3 GHz Base Speed, 24MB Cache, Up to 4.7 GHz Max Turbo Speed, 14 Cores (6P+8E), 20 Threads Memory: 16GB (8GB onboard + 8GB SO-DIMM) DDR4 3200MHz with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD Disp
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Vivobook S15 OLED |
| Colour | ?Neutral Grey |
| Form Factor | ?Ultra-Portable |
| Item Height | ?19 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?39.62 Centimetres |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?23.3 x 36 x 1.9 cm; 1.8 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?S3502ZA-L701WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Smart Amp Technology, Built-in speaker, harman/kardon (Mainstream) |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts (DC) |
| Wattage | ?90 Watts |
| Optical Drive Type | ???No Optical Drive |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?8 Hours |
| Are Batteries Included | ?Yes |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ??Laptop, User Manual, TYPE-C 90W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 800 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ?Vivobook S15 OLED |
| Colour | ?Neutral Grey |
| Form Factor | ?Ultra-Portable |
| Item Height | ?19 Millimeters |
| Item Width | ?36 Centimeters |
| Standing screen display size | ?39.62 Centimetres |
| Screen Resolution | ?1920 x 1080 pixels |
| Resolution | ?1920 x 1080 Pixels |
| Product Dimensions | ?23.3 x 36 x 1.9 cm; 1.8 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?S3502ZA-L701WS |
| Processor Brand | ?Intel |
| Processor Type | ?Core i7 |
| Processor Speed | ?4.7 GHz |
| Processor Count | ?14 |
| RAM Size | ?16 GB |
| Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Maximum Memory Supported | ?24 GB |
| Memory Clock Speed | ?3200 MHz |
| Hard Drive Size | ?512 GB |
| Hard Disk Description | ?SSD |
| Hard Drive Interface | ?PCIE x 2 |
| Audio Details | ?Headphones, Speakers |
| Speaker Description | ?Smart Amp Technology, Built-in speaker, harman/kardon (Mainstream) |
| Graphics Coprocessor | ?Intel Iris Xe Graphics |
| Graphics Chipset Brand | ?Intel |
| Graphics Card Description | ?Integrated |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Connectivity Type | ?Bluetooth, Wi-Fi |
| Wireless Type | ?802.11ax, Bluetooth |
| Number of USB 2.0 Ports | ?1 |
| Number of USB 3.0 Ports | ?3 |
| Number of HDMI Ports | ?1 |
| Voltage | ?20 Volts (DC) |
| Wattage | ?90 Watts |
| Optical Drive Type | ???No Optical Drive |
| Hardware Platform | ?PC |
| Operating System | ?Windows 11 Home |
| Average Battery Life (in hours) | ?8 Hours |
| Are Batteries Included | ?Yes |
| Number of Lithium Ion Cells | ?3 |
| Included Components | ??Laptop, User Manual, TYPE-C 90W AC Adapter |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 800 g |
Reviews
There are no reviews yet.