Top picks this week. Up to 50% off the best selling products.
Processor: Intel Core 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) Graphics: Intel UHD Graphics Display: 35.56 cms (14) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness Memory:
| Product Name | ASUS Vivobook S14 S3407VA-LY080WS |
| Processor | Intel Core 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
| Color | Matte Gray |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Display | 35.56 cms (14) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness |
| Top case-material | Plastic |
| Panel | IPS-level Panel |
| Graphics Card | Intel UHD Graphics |
| Memory | 16GB DDR5 RAM (8GB DDR5 on board + 8GB DDR5 SO-DIMM) expandable upto 24GB using 1x DDR5 SO-DIMM slot |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| USB Port(s) | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 1.4 |
| Panel | WUXGA (1920 x 1200) |
| Color | Matte Gray |
| Length | 31.52 cms |
| Height | 1.59 ~ 1.79 cms |
| Depth | 22.34 cms |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 1.4 |
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard || With Copilot key |
| Keyboard color | Black |
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| Security | IR webcam with Windows Hello support || McAfee || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 1 year |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Additional Features | |
| Color gamut: | 45% NTSC Color gamut |
| Glare: | Anti-glare display |
| TÜV Rheinland-certified: | Yes |
| Screen-to-body ratio: | 86% |
| Required charging power: | Min: 45W || Max: 65W |
| Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2025. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x DDR5 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
| Product Name | ASUS Vivobook S14 S3407VA-LY080WS |
| Processor | Intel Core 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
| Color | Matte Gray |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Display | 35.56 cms (14) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness |
| Top case-material | Plastic |
| Panel | IPS-level Panel |
| Graphics Card | Intel UHD Graphics |
| Memory | 16GB DDR5 RAM (8GB DDR5 on board + 8GB DDR5 SO-DIMM) expandable upto 24GB using 1x DDR5 SO-DIMM slot |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| USB Port(s) | 1x 3.5mm Combo Audio Jack |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 1.4 |
| Panel | WUXGA (1920 x 1200) |
| Color | Matte Gray |
| Length | 31.52 cms |
| Height | 1.59 ~ 1.79 cms |
| Depth | 22.34 cms |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 1.4 |
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard || With Copilot key |
| Keyboard color | Black |
| Audio Technology / Speakers | Built-in speaker || Built-in array microphone |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| Security | IR webcam with Windows Hello support || McAfee || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 1 year |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Additional Features | |
| Color gamut: | 45% NTSC Color gamut |
| Glare: | Anti-glare display |
| TÜV Rheinland-certified: | Yes |
| Screen-to-body ratio: | 86% |
| Required charging power: | Min: 45W || Max: 65W |
| Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2025. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x DDR5 SO-DIMM slot || 1x M.2 2280 PCIe 4.0×4 |
Reviews
There are no reviews yet.