Top picks this week. Up to 50% off the best selling products.
Product Description Get ready for great adventures with Vivobook S 14 Flip, the super-versatile convertible with a 360° hinge that gives you the freedom to work or play, your way. Enjoy the smooth performance of the latest Intel® Core„¢ processors and fas
Get ready for great adventures with Vivobook S 14 Flip, the super-versatile convertible with a 360° hinge that gives you the freedom to work or play, your way. Enjoy the smooth performance of the latest Intel® Core„¢ processors and fast SSD storage, also give your eyes a treat with its amazing 35.56 cms (14) WUXGA NanoEdge touchscreen. It€™s the perfect choice for smashing those daily tasks or chilling out in style, and with plenty of ports, it€™s easy to connect to anything, anywhere.
| Product Name | ASUS Vivobook S14 Flip TP3402VAO-LZ619WS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel® Core„¢ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | ||||||||||||||
| Color | Quiet Blue | ||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||
| Display | 35.56 cms (14) Touch screen WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness || || With stylus support | ||||||||||||||
| Top case-material | Plastic | ||||||||||||||
| Panel | IPS-level Panel | ||||||||||||||
| Graphics Card | Intel® UHD Graphics | ||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||
| Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
| Storage | 512GB M.2 NVMe„¢ PCIe® 4.0 SSD | ||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||
| Weight (kg) | 1.50 | ||||||||||||||
| Panel | WUXGA (1920 x 1200) Touch screen | ||||||||||||||
| Color | Quiet Blue | ||||||||||||||
| Length | 31.32 cms | ||||||||||||||
| Height | 1.89 ~ 1.89 cms | ||||||||||||||
| Depth | 22.76 cms | ||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
| HDMI Port(s) | HDMI 2.1 TMDS | ||||||||||||||
| Web Camera | 1080p FHD camera || With privacy shutter | ||||||||||||||
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||
| Keyboard color | Black | ||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
| Security | McAfee® || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||
| Power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
| Additional Features |
|
||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard |
Get ready for great adventures with Vivobook S 14 Flip, the super-versatile convertible with a 360° hinge that gives you the freedom to work or play, your way. Enjoy the smooth performance of the latest Intel® Core„¢ processors and fast SSD storage, also give your eyes a treat with its amazing 35.56 cms (14) WUXGA NanoEdge touchscreen. It€™s the perfect choice for smashing those daily tasks or chilling out in style, and with plenty of ports, it€™s easy to connect to anything, anywhere.
| Product Name | ASUS Vivobook S14 Flip TP3402VAO-LZ619WS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | 13th Gen, Intel® Core„¢ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | ||||||||||||||
| Color | Quiet Blue | ||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||
| Display | 35.56 cms (14) Touch screen WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness || || With stylus support | ||||||||||||||
| Top case-material | Plastic | ||||||||||||||
| Panel | IPS-level Panel | ||||||||||||||
| Graphics Card | Intel® UHD Graphics | ||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||
| Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
| Storage | 512GB M.2 NVMe„¢ PCIe® 4.0 SSD | ||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||
| Weight (kg) | 1.50 | ||||||||||||||
| Panel | WUXGA (1920 x 1200) Touch screen | ||||||||||||||
| Color | Quiet Blue | ||||||||||||||
| Length | 31.32 cms | ||||||||||||||
| Height | 1.89 ~ 1.89 cms | ||||||||||||||
| Depth | 22.76 cms | ||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
| HDMI Port(s) | HDMI 2.1 TMDS | ||||||||||||||
| Web Camera | 1080p FHD camera || With privacy shutter | ||||||||||||||
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||
| Keyboard color | Black | ||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
| Security | McAfee® || Trusted Platform Module (Firmware TPM) | ||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||
| Power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
| Additional Features |
|
||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard |
Reviews
There are no reviews yet.