Top picks this week. Up to 50% off the best selling products.
Product Description Meet your ASUS Copilot+ PC — the ASUS Vivobook S 15, a sleek AI-powered laptop designed for smart users. With the efficient power of its Snapdragon® X Plus Processor, enjoy seamless productivity. The 3K 120 Hz ultra-large OLED display
Meet your ASUS Copilot+ PC — the ASUS Vivobook S 15, a sleek AI-powered laptop designed for smart users. With the efficient power of its Snapdragon® X Plus Processor, enjoy seamless productivity. The 3K 120 Hz ultra-large OLED display and immersive audio system are encased in a premium all-metal 1.47 cm-thin, 1.42 kg-light1 body for effortless mobility. Featuring a mood-setting single-zone RGB keyboard, with a dedicated Copilot key for instant AI assistance, revolutionize your work and play. Welcome to an innovative and elegant future, where AI brings you to the forefront, with no compromises.
| Category | Specifications |
|---|---|
| General | |
| Processor | Snapdragon® X Plus X1P 42 100 Processor (up to 3.4GHz) |
| Neural Processor | Qualcomm® Hexagon™ NPU (45TOPs) |
| Color | Cool Silver |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft Office Home & Student 2021 |
| Graphics | |
| Graphics Card | Qualcomm® Adreno™ GPU |
| Integrated GPU | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X on-board RAM |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display & Audio Features | |
| Screen Size | 15.6-inch (39.62 cm) OLED Glossy display |
| Resolution | 3K (2880 x 1620) OLED |
| Aspect Ratio | 16:9 |
| Response Time | 0.2ms |
| Refresh Rate | 120Hz |
| HDR Brightness | 600 nits HDR Peak Brightness |
| Touchscreen | No |
| Speakers | Harman/Kardon, Smart Amp Technology |
| Microphone | Built-in array microphone |
| Battery & Power | |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC, 50/60Hz Universal |
| Connectivity & Ports | |
| Wi-Fi | Wi-Fi 7 (802.11be) Tri-band 2×2 |
| Bluetooth | Bluetooth® 5.4 |
| USB Ports | 2x USB 3.2 Gen 1 Type-A, 2x USB 4.0 Gen 3 Type-C (Display/Power Delivery) |
| Card Reader | 1x Micro SD card reader |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Web Camera | FHD camera with IR (Windows Hello) and privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with 1-Zone RGB and Num-key, Copilot key |
| Security & Additional Features | |
| Security Features | IR webcam with Windows Hello, BIOS Booting User Password Protection, Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® (1 Year) |
| Weight | 1.42 kg |
| Dimensions (L x W x H) | 35.26 cm x 22.69 cm x 1.47 ~ 1.59 cm |
| Software Included | StoryCube, MyASUS, ScreenXpert, GlideX |
| Audio Technology | Harman/Kardon (Mainstream) with Smart Amp Technology |
| Touchpad | Precision touchpad |
Meet your ASUS Copilot+ PC — the ASUS Vivobook S 15, a sleek AI-powered laptop designed for smart users. With the efficient power of its Snapdragon® X Plus Processor, enjoy seamless productivity. The 3K 120 Hz ultra-large OLED display and immersive audio system are encased in a premium all-metal 1.47 cm-thin, 1.42 kg-light1 body for effortless mobility. Featuring a mood-setting single-zone RGB keyboard, with a dedicated Copilot key for instant AI assistance, revolutionize your work and play. Welcome to an innovative and elegant future, where AI brings you to the forefront, with no compromises.
| Category | Specifications |
|---|---|
| General | |
| Processor | Snapdragon® X Plus X1P 42 100 Processor (up to 3.4GHz) |
| Neural Processor | Qualcomm® Hexagon™ NPU (45TOPs) |
| Color | Cool Silver |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft Office Home & Student 2021 |
| Graphics | |
| Graphics Card | Qualcomm® Adreno™ GPU |
| Integrated GPU | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X on-board RAM |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display & Audio Features | |
| Screen Size | 15.6-inch (39.62 cm) OLED Glossy display |
| Resolution | 3K (2880 x 1620) OLED |
| Aspect Ratio | 16:9 |
| Response Time | 0.2ms |
| Refresh Rate | 120Hz |
| HDR Brightness | 600 nits HDR Peak Brightness |
| Touchscreen | No |
| Speakers | Harman/Kardon, Smart Amp Technology |
| Microphone | Built-in array microphone |
| Battery & Power | |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC, 50/60Hz Universal |
| Connectivity & Ports | |
| Wi-Fi | Wi-Fi 7 (802.11be) Tri-band 2×2 |
| Bluetooth | Bluetooth® 5.4 |
| USB Ports | 2x USB 3.2 Gen 1 Type-A, 2x USB 4.0 Gen 3 Type-C (Display/Power Delivery) |
| Card Reader | 1x Micro SD card reader |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Web Camera | FHD camera with IR (Windows Hello) and privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with 1-Zone RGB and Num-key, Copilot key |
| Security & Additional Features | |
| Security Features | IR webcam with Windows Hello, BIOS Booting User Password Protection, Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® (1 Year) |
| Weight | 1.42 kg |
| Dimensions (L x W x H) | 35.26 cm x 22.69 cm x 1.47 ~ 1.59 cm |
| Software Included | StoryCube, MyASUS, ScreenXpert, GlideX |
| Audio Technology | Harman/Kardon (Mainstream) with Smart Amp Technology |
| Touchpad | Precision touchpad |
Reviews
There are no reviews yet.