Top picks this week. Up to 50% off the best selling products.
About the item Processor: AMD Ryzen 7 5800HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) Memory: 16GB (8GB onboard + 8GB SO-DIMM) DDR4 | Storage: 512GB M.2 NVMe PCIe 3.0 SSD Graphics: Integrated AMD Radeon Graphics Operating S
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
| Model | ?TN3402QA-LZ741WS |
| Model Name | ?Vivobook S 14 Flip |
| Model Year | ?2022 |
| Product Dimensions | ?22.8 x 31.3 x 1.9 cm; 1.5 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?TN3402QA-LZ741WS |
| RAM Size | ?16 GB |
| Memory Storage Capacity | ?512 GB |
| Memory Slots Available | ?1 |
| Flash Memory Installed Size | ?512 GB |
| Ram Memory Installed Size | ?16 GB |
| RAM memory maximum size | ?16 GB |
| Ram Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Hard Drive Size | ?512 GB |
| Hard Drive Interface | ?PCIE x 2 |
| Hard Disk Description | ?SSD |
| Optical Drive Type | ?No Optical Drive |
| Operating System | ?Windows 11 Home |
| Processor Brand | ?AMD |
| Processor Speed | ?4.4 GHz |
| Processor Type | ?AMD Ryzen 7 |
| Processor Count | ?8 |
| Processor model number | ?5800H |
| Hardware Interface | ?USB |
| Graphics Card Description | ?Integrated |
| Graphics Card Ram Size | ?16 GB |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Resolution | ?1080p |
| Special Features | ?Backlit Keyboard, Fingerprint Reader, HD Audio, Support Stylus |
| Chipset Type | ?amd ryzen |
| Mounting Hardware | ??Laptop, User Manual, 90W AC Adapter, Stylus (ASUS Pen 2.0) |
| Number of items | ?1 |
| Software included | ?Microsoft Office 2021 |
| Display Technology | ?LED |
| Standing screen display size | ?35.56 Centimetres |
| Display Type | ?LED |
| Aspect Ratio | ?16:10 |
| Screen Resolution | ?1920 x 1200 pixels |
| Resolution | ?1920 x 1200 Pixels |
| Audio Output Type | ?Headphones, Speakers |
| Voltage | ?19 Volts |
| Wattage | ?90 Watts |
| Power Source | ?Battery Powered |
| Battery Average Life | ?8 Hours |
| Batteries Included | ?Yes |
| Batteries Required | ?Yes |
| Battery cell composition | ?Lithium Polymer |
| Wireless Type | ?802.11ax, Bluetooth |
| Refresh Rate | ?60 Hz |
| Number of Ports | ?4 |
| Total USB ports | ?3 |
| Keyboard Description | ?Chiclet |
| Connector Type | ?Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Device interface – primary | ?Touchscreen, Touchscreen with Stylus Support |
| Form Factor | ?Convertible |
| Device type | ?2 – in – 1, Vivobook |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 500 g |
| Brand | ?ASUS |
|---|---|
| Manufacturer | ?ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
| Model | ?TN3402QA-LZ741WS |
| Model Name | ?Vivobook S 14 Flip |
| Model Year | ?2022 |
| Product Dimensions | ?22.8 x 31.3 x 1.9 cm; 1.5 kg |
| Batteries | ?1 Lithium Polymer batteries required. (included) |
| Item model number | ?TN3402QA-LZ741WS |
| RAM Size | ?16 GB |
| Memory Storage Capacity | ?512 GB |
| Memory Slots Available | ?1 |
| Flash Memory Installed Size | ?512 GB |
| Ram Memory Installed Size | ?16 GB |
| RAM memory maximum size | ?16 GB |
| Ram Memory Technology | ?DDR4 |
| Computer Memory Type | ?SODIMM |
| Hard Drive Size | ?512 GB |
| Hard Drive Interface | ?PCIE x 2 |
| Hard Disk Description | ?SSD |
| Optical Drive Type | ?No Optical Drive |
| Operating System | ?Windows 11 Home |
| Processor Brand | ?AMD |
| Processor Speed | ?4.4 GHz |
| Processor Type | ?AMD Ryzen 7 |
| Processor Count | ?8 |
| Processor model number | ?5800H |
| Hardware Interface | ?USB |
| Graphics Card Description | ?Integrated |
| Graphics Card Ram Size | ?16 GB |
| Graphics RAM Type | ?Shared |
| Graphics Card Interface | ?Integrated |
| Resolution | ?1080p |
| Special Features | ?Backlit Keyboard, Fingerprint Reader, HD Audio, Support Stylus |
| Chipset Type | ?amd ryzen |
| Mounting Hardware | ??Laptop, User Manual, 90W AC Adapter, Stylus (ASUS Pen 2.0) |
| Number of items | ?1 |
| Software included | ?Microsoft Office 2021 |
| Display Technology | ?LED |
| Standing screen display size | ?35.56 Centimetres |
| Display Type | ?LED |
| Aspect Ratio | ?16:10 |
| Screen Resolution | ?1920 x 1200 pixels |
| Resolution | ?1920 x 1200 Pixels |
| Audio Output Type | ?Headphones, Speakers |
| Voltage | ?19 Volts |
| Wattage | ?90 Watts |
| Power Source | ?Battery Powered |
| Battery Average Life | ?8 Hours |
| Batteries Included | ?Yes |
| Batteries Required | ?Yes |
| Battery cell composition | ?Lithium Polymer |
| Wireless Type | ?802.11ax, Bluetooth |
| Refresh Rate | ?60 Hz |
| Number of Ports | ?4 |
| Total USB ports | ?3 |
| Keyboard Description | ?Chiclet |
| Connector Type | ?Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Device interface – primary | ?Touchscreen, Touchscreen with Stylus Support |
| Form Factor | ?Convertible |
| Device type | ?2 – in – 1, Vivobook |
| Manufacturer | ?ASUS |
| Item Weight | ?1 kg 500 g |
Reviews
There are no reviews yet.